FarmMaps base angular client libraries @farmmaps/common and @farmmaps/common-map
Go to file
Peter Bastiani 7f37363486
All checks were successful
FarmMaps.Develop/FarmMapsLib/pipeline/head This commit looks good
Merge branch 'develop' of https://git.akkerweb.nl/FarmMaps/FarmMapsLib into develop
2024-04-15 14:40:28 +02:00
e2e initial commit 2019-06-26 14:35:47 +02:00
fontawesome-6.2.1 Add fontawesome 6.2.1 2023-02-06 13:55:37 +01:00
fonts/FMIconFont AW-4929 Add agrirouter font 2023-03-28 12:20:27 +02:00
projects NullInjectorError: No provider for itemTypeService! 2024-04-15 14:40:22 +02:00
src AW-6046 Fixes 2024-04-15 14:03:35 +02:00
.browserslistrc Upgrade to angular 10 2020-09-25 19:27:53 +02:00
.editorconfig initial commit 2019-06-26 14:35:47 +02:00
.eslintrc.js AW-6046 Angular improvement 2024-04-15 10:29:47 +02:00
.gitignore AW-6046 Angular 17 2024-04-09 10:58:42 +02:00
angular.json AW-6046 ng-openlayers 2024-04-10 14:06:44 +02:00
custom-webpack.config.js Some fixes 2022-09-28 21:32:15 +02:00
Jenkinsfile Update Jenkinsfile 2023-10-20 12:19:52 +00:00
Jenkinsfile.develop AW-6046 Fix jenkins 2024-04-09 11:04:37 +02:00
package-lock.json [ci skip] Updated packages #2469 2024-04-15 12:04:59 +00:00
package.json AW-6046 Fixes 2024-04-15 14:03:35 +02:00
README.md Trigger build 2023-12-29 13:50:43 +00:00
tsconfig.base.json AW-6046 ng-openlayers 2024-04-10 14:06:44 +02:00
tsconfig.json AW-6046 Angular improvement 2024-04-15 10:29:47 +02:00

Farmmaps viewer

This is a sample FarmMaps client in Angular 7.x.

Quick start

Use one of the two options below to get started.

Option 1, Using docker

Dependencies

  • docker desktop

Setup

docker pull node:12.13.1
docker run -t -i --entrypoint /bin/bash -p 4200:4200 node:12.13.1

Inside the running container

git clone https://git.akkerweb.nl/FarmMaps/FarmMapsLib.git
cd FarmMapsLib
npm config set @farmmaps:registry https://repository.akkerweb.nl/repository/npm-group/
npm install -g @angular/cli
npm install
ng serve --host 0.0.0.0

Go

Point your browser to http://localhost:4200

Option 2, Using local machine

Dependencies

  • npm 6.9.0
  • nodejs 10.16.0
  • git

Setup

git clone https://git.akkerweb.nl/FarmMaps/FarmMapsLib.git
cd FarmMapsLib
npm config set @farmmaps:registry https://repository.akkerweb.nl/repository/npm-group/
npm install -g @angular/cli
npm install
ng serve

Go`

Point your browser to http://localhost:4200

ESLint

npm run lint src
npm run lint projects/common/src
npm run lint projects/common-map/src
npm run lint projects/common-map3d/src