Francisco Salas 7dc5bb1b50
All checks were successful
FarmMaps.Develop/CarbonLib/pipeline/head This commit looks good
return crop name; scenario name
2021-11-15 15:48:56 +01:00
2021-11-15 15:48:56 +01:00
2021-06-21 08:20:12 +00:00
2021-06-21 10:25:05 +02:00
2021-06-21 10:25:05 +02:00
2021-06-21 10:25:05 +02:00
2021-06-21 10:25:05 +02:00
2021-06-21 08:20:12 +00:00

CarbonLib

Description
No description provided
Readme 23 MiB
Languages
C# 100%