FarmMapsApiClient_KB34_MAST/FarmmapsApiSamples.sln

23 lines
1.3 KiB
Plaintext
Raw Normal View History

2020-03-24 08:47:08 +00:00

Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "FarmmapsApiSamples", "FarmmapsApiSamples\FarmmapsApiSamples.csproj", "{E08EF7E9-F09E-42D8-825C-164E458C78F4}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "FarmmapsApi", "FarmmapsApi\FarmmapsApi.csproj", "{1FA9E50B-F45E-4534-953A-37C783D03C74}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{E08EF7E9-F09E-42D8-825C-164E458C78F4}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{E08EF7E9-F09E-42D8-825C-164E458C78F4}.Debug|Any CPU.Build.0 = Debug|Any CPU
{E08EF7E9-F09E-42D8-825C-164E458C78F4}.Release|Any CPU.ActiveCfg = Release|Any CPU
{E08EF7E9-F09E-42D8-825C-164E458C78F4}.Release|Any CPU.Build.0 = Release|Any CPU
{1FA9E50B-F45E-4534-953A-37C783D03C74}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{1FA9E50B-F45E-4534-953A-37C783D03C74}.Debug|Any CPU.Build.0 = Debug|Any CPU
{1FA9E50B-F45E-4534-953A-37C783D03C74}.Release|Any CPU.ActiveCfg = Release|Any CPU
{1FA9E50B-F45E-4534-953A-37C783D03C74}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
EndGlobal