Add interfacetype VectorWFSJson
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				FarmMaps.Develop/FarmMapsLib/pipeline/head This commit looks good
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	FarmMaps.Develop/FarmMapsLib/pipeline/head This commit looks good
				
			This commit is contained in:
		| @@ -217,6 +217,22 @@ export class ItemLayersComponent extends LayerGroupComponent implements OnChange | ||||
|         layer = new Tile({ source: source }); | ||||
|         break; | ||||
|       } | ||||
|       case 'VectorWFSJson': { | ||||
|         let source = new VectorSource({ | ||||
|           format: new GeoJSON(), | ||||
|           url: function (extent) { | ||||
|             return ( | ||||
|               data.options.url + '&srsname=' + data.projection + | ||||
|               '&bbox=' + | ||||
|               extent.join(',') + | ||||
|               ',EPSG:3857' | ||||
|             ); | ||||
|           }, | ||||
|           strategy: loadingstrategy.bbox, | ||||
|         }); | ||||
|         layer = new VectorLayer({ source: source }); | ||||
|         break; | ||||
|       } | ||||
|       default: { | ||||
|         break; | ||||
|       } | ||||
|   | ||||
		Reference in New Issue
	
	Block a user