update Blight
This commit is contained in:
		| @@ -1,98 +1,12 @@ | ||||
| [ | ||||
|   { | ||||
|     "file": "Scan_1_20190605.json", | ||||
|     "inputVariable":  "irmi", | ||||
|     "inputVariable": "irmi", | ||||
|     "outputFileName": "vranbs1", | ||||
|     "plantingDate": "2019-04-18", | ||||
|     "measurementDate": "2019-06-05", | ||||
|     "potatoPurposeType": "consumption", | ||||
|     "targetYield": 45, | ||||
|     "geometryJson": { "type": "Polygon", "coordinates": [ [ [ 3.40843828875524, 50.638966444680605 ], [ 3.408953272886064, 50.639197789621612 ], [ 3.409242951459603, 50.639469958681836 ], [ 3.409328782148028, 50.639612846807708 ], [ 3.409457528180712, 50.639789755314411 ], [ 3.409639918393741, 50.640014292074966 ], [ 3.409833037442765, 50.640211611372706 ], [ 3.410069071836049, 50.640395321698435 ], [ 3.410380208081761, 50.640572227259661 ], [ 3.410605513638958, 50.640715112034222 ], [ 3.411925160474145, 50.641177783561204 ], [ 3.411935889310142, 50.640728720085136 ], [ 3.412590348309737, 50.63948356709389 ], [ 3.413244807309242, 50.638224772339846 ], [ 3.413400375432099, 50.637901562841307 ], [ 3.413539850300779, 50.637449065809889 ], [ 3.413475477284437, 50.637418445552932 ], [ 3.40999396998362, 50.637449065810451 ], [ 3.409940325803365, 50.638102293212661 ], [ 3.409575545377398, 50.638483338338325 ], [ 3.409060561246574, 50.638707881340494 ], [ 3.40843828875524, 50.638966444680605 ] ] ] } | ||||
|   }, | ||||
|   { | ||||
|     "file": "Scan_1_20190605.zip", | ||||
|     "inputVariable": "irmi", | ||||
|     "outputFileName": "vranbs2", | ||||
|     "plantingDate": "2019-04-18", | ||||
|     "measurementDate": "2019-06-05", | ||||
|     "potatoPurposeType": "starch", | ||||
|     "targetYield": 45, | ||||
|     "geometryJson": { | ||||
|       "type": "Polygon", | ||||
|       "coordinates": [ | ||||
|         [ | ||||
|           [ 3.40843828875524, 50.638966444680605 ], | ||||
|           [ 3.408953272886064, 50.639197789621612 ], | ||||
|           [ 3.409242951459603, 50.639469958681836 ], | ||||
|           [ 3.409328782148028, 50.639612846807708 ], | ||||
|           [ 3.409457528180712, 50.639789755314411 ], | ||||
|           [ 3.409639918393741, 50.640014292074966 ], | ||||
|           [ 3.409833037442765, 50.640211611372706 ], | ||||
|           [ 3.410069071836049, 50.640395321698435 ], | ||||
|           [ 3.410380208081761, 50.640572227259661 ], | ||||
|           [ 3.410605513638958, 50.640715112034222 ], | ||||
|           [ 3.411925160474145, 50.641177783561204 ], | ||||
|           [ 3.411935889310142, 50.640728720085136 ], | ||||
|           [ 3.412590348309737, 50.63948356709389 ], | ||||
|           [ 3.413244807309242, 50.638224772339846 ], | ||||
|           [ 3.413400375432099, 50.637901562841307 ], | ||||
|           [ 3.413539850300779, 50.637449065809889 ], | ||||
|           [ 3.413475477284437, 50.637418445552932 ], | ||||
|           [ 3.40999396998362, 50.637449065810451 ], | ||||
|           [ 3.409940325803365, 50.638102293212661 ], | ||||
|           [ 3.409575545377398, 50.638483338338325 ], | ||||
|           [ 3.409060561246574, 50.638707881340494 ], | ||||
|           [ 3.40843828875524, 50.638966444680605 ] | ||||
|         ] | ||||
|       ] | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "file": "Scan_1_20190605.zip", | ||||
|     "inputVariable": "irmi", | ||||
|     "outputFileName": "vranbs3", | ||||
|     "plantingDate": "2019-04-18", | ||||
|     "measurementDate": "2019-06-20", | ||||
|     "potatoPurposeType": "starch", | ||||
|     "targetYield": 45, | ||||
|     "geometryJson": { | ||||
|       "type": "Polygon", | ||||
|       "coordinates": [ | ||||
|         [ | ||||
|           [ 3.40843828875524, 50.638966444680605 ], | ||||
|           [ 3.408953272886064, 50.639197789621612 ], | ||||
|           [ 3.409242951459603, 50.639469958681836 ], | ||||
|           [ 3.409328782148028, 50.639612846807708 ], | ||||
|           [ 3.409457528180712, 50.639789755314411 ], | ||||
|           [ 3.409639918393741, 50.640014292074966 ], | ||||
|           [ 3.409833037442765, 50.640211611372706 ], | ||||
|           [ 3.410069071836049, 50.640395321698435 ], | ||||
|           [ 3.410380208081761, 50.640572227259661 ], | ||||
|           [ 3.410605513638958, 50.640715112034222 ], | ||||
|           [ 3.411925160474145, 50.641177783561204 ], | ||||
|           [ 3.411935889310142, 50.640728720085136 ], | ||||
|           [ 3.412590348309737, 50.63948356709389 ], | ||||
|           [ 3.413244807309242, 50.638224772339846 ], | ||||
|           [ 3.413400375432099, 50.637901562841307 ], | ||||
|           [ 3.413539850300779, 50.637449065809889 ], | ||||
|           [ 3.413475477284437, 50.637418445552932 ], | ||||
|           [ 3.40999396998362, 50.637449065810451 ], | ||||
|           [ 3.409940325803365, 50.638102293212661 ], | ||||
|           [ 3.409575545377398, 50.638483338338325 ], | ||||
|           [ 3.409060561246574, 50.638707881340494 ], | ||||
|           [ 3.40843828875524, 50.638966444680605 ] | ||||
|         ] | ||||
|       ] | ||||
|     } | ||||
|   }, | ||||
|   { | ||||
|     "file": "Scan_1_20190605.zip", | ||||
|     "inputVariable": "irmi", | ||||
|     "outputFileName": "vranbs4", | ||||
|     "plantingDate": "2019-04-18", | ||||
|     "measurementDate": "2019-07-03", | ||||
|     "potatoPurposeType": "starch", | ||||
|     "targetYield": 45, | ||||
|     "geometryJson": { | ||||
|       "type": "Polygon", | ||||
|       "coordinates": [ | ||||
| @@ -121,6 +35,148 @@ | ||||
|           [ 3.40843828875524, 50.638966444680605 ] | ||||
|         ] | ||||
|       ] | ||||
|       //}, | ||||
|       //{ | ||||
|       //"file": "[...].json", | ||||
|       //"inputVariable": "wdvi", | ||||
|       //"outputFileName": "20201211_Mahindra", | ||||
|       //"plantingDate": "2020-11-25", | ||||
|       //"measurementDate": "2020-12-08", | ||||
|       //"potatoPurposeType": "consumption", | ||||
|       //"targetYield": 45, | ||||
|       //"geometryJson": { | ||||
|       //  "type": "Polygon", | ||||
|       //  "coordinates": [ | ||||
|       //    [ | ||||
|       //      [ 75.4652734163369, 31.26328617861426 ], | ||||
|       //      [ 75.46527659380338, 31.26437743805827 ], | ||||
|       //      [ 75.46494267602188, 31.26438166160194 ], | ||||
|       //      [ 75.46493257618651, 31.26462192072676 ], | ||||
|       //      [ 75.46438242791261, 31.26462132638865 ], | ||||
|       //      [ 75.46438225728252, 31.26334267015003 ], | ||||
|       //      [ 75.46448543502072, 31.26333463263533 ], | ||||
|       //      [ 75.46448842093658, 31.26302891147988 ], | ||||
|       //      [ 75.46507631089699, 31.26299589154944 ], | ||||
|       //      [ 75.46509039016291, 31.26329023051392 ], | ||||
|       //      [ 75.4652734163369, 31.26328617861426 ] | ||||
|       //    ] | ||||
|       //  ] | ||||
|       //} | ||||
|     } | ||||
|  | ||||
|     //}, | ||||
|     //{ | ||||
|     //  "file": "Scan_1_20190605.zip", | ||||
|     //  "inputVariable": "irmi", | ||||
|     //  "outputFileName": "vranbs2", | ||||
|     //  "plantingDate": "2019-04-18", | ||||
|     //  "measurementDate": "2019-06-05", | ||||
|     //  "potatoPurposeType": "starch", | ||||
|     //  "targetYield": 45, | ||||
|     //  "geometryJson": { | ||||
|     //    "type": "Polygon", | ||||
|     //    "coordinates": [ | ||||
|     //      [ | ||||
|     //        [ 3.40843828875524, 50.638966444680605 ], | ||||
|     //        [ 3.408953272886064, 50.639197789621612 ], | ||||
|     //        [ 3.409242951459603, 50.639469958681836 ], | ||||
|     //        [ 3.409328782148028, 50.639612846807708 ], | ||||
|     //        [ 3.409457528180712, 50.639789755314411 ], | ||||
|     //        [ 3.409639918393741, 50.640014292074966 ], | ||||
|     //        [ 3.409833037442765, 50.640211611372706 ], | ||||
|     //        [ 3.410069071836049, 50.640395321698435 ], | ||||
|     //        [ 3.410380208081761, 50.640572227259661 ], | ||||
|     //        [ 3.410605513638958, 50.640715112034222 ], | ||||
|     //        [ 3.411925160474145, 50.641177783561204 ], | ||||
|     //        [ 3.411935889310142, 50.640728720085136 ], | ||||
|     //        [ 3.412590348309737, 50.63948356709389 ], | ||||
|     //        [ 3.413244807309242, 50.638224772339846 ], | ||||
|     //        [ 3.413400375432099, 50.637901562841307 ], | ||||
|     //        [ 3.413539850300779, 50.637449065809889 ], | ||||
|     //        [ 3.413475477284437, 50.637418445552932 ], | ||||
|     //        [ 3.40999396998362, 50.637449065810451 ], | ||||
|     //        [ 3.409940325803365, 50.638102293212661 ], | ||||
|     //        [ 3.409575545377398, 50.638483338338325 ], | ||||
|     //        [ 3.409060561246574, 50.638707881340494 ], | ||||
|     //        [ 3.40843828875524, 50.638966444680605 ] | ||||
|     //      ] | ||||
|     //    ] | ||||
|     //  } | ||||
|     //}, | ||||
|     //{ | ||||
|     //  "file": "Scan_1_20190605.zip", | ||||
|     //  "inputVariable": "irmi", | ||||
|     //  "outputFileName": "vranbs3", | ||||
|     //  "plantingDate": "2019-04-18", | ||||
|     //  "measurementDate": "2019-06-20", | ||||
|     //  "potatoPurposeType": "starch", | ||||
|     //  "targetYield": 45, | ||||
|     //  "geometryJson": { | ||||
|     //    "type": "Polygon", | ||||
|     //    "coordinates": [ | ||||
|     //      [ | ||||
|     //        [ 3.40843828875524, 50.638966444680605 ], | ||||
|     //        [ 3.408953272886064, 50.639197789621612 ], | ||||
|     //        [ 3.409242951459603, 50.639469958681836 ], | ||||
|     //        [ 3.409328782148028, 50.639612846807708 ], | ||||
|     //        [ 3.409457528180712, 50.639789755314411 ], | ||||
|     //        [ 3.409639918393741, 50.640014292074966 ], | ||||
|     //        [ 3.409833037442765, 50.640211611372706 ], | ||||
|     //        [ 3.410069071836049, 50.640395321698435 ], | ||||
|     //        [ 3.410380208081761, 50.640572227259661 ], | ||||
|     //        [ 3.410605513638958, 50.640715112034222 ], | ||||
|     //        [ 3.411925160474145, 50.641177783561204 ], | ||||
|     //        [ 3.411935889310142, 50.640728720085136 ], | ||||
|     //        [ 3.412590348309737, 50.63948356709389 ], | ||||
|     //        [ 3.413244807309242, 50.638224772339846 ], | ||||
|     //        [ 3.413400375432099, 50.637901562841307 ], | ||||
|     //        [ 3.413539850300779, 50.637449065809889 ], | ||||
|     //        [ 3.413475477284437, 50.637418445552932 ], | ||||
|     //        [ 3.40999396998362, 50.637449065810451 ], | ||||
|     //        [ 3.409940325803365, 50.638102293212661 ], | ||||
|     //        [ 3.409575545377398, 50.638483338338325 ], | ||||
|     //        [ 3.409060561246574, 50.638707881340494 ], | ||||
|     //        [ 3.40843828875524, 50.638966444680605 ] | ||||
|     //      ] | ||||
|     //    ] | ||||
|     //  } | ||||
|     //}, | ||||
|     //{ | ||||
|     //  "file": "Scan_1_20190605.zip", | ||||
|     //  "inputVariable": "irmi", | ||||
|     //  "outputFileName": "vranbs4", | ||||
|     //  "plantingDate": "2019-04-18", | ||||
|     //  "measurementDate": "2019-07-03", | ||||
|     //  "potatoPurposeType": "starch", | ||||
|     //  "targetYield": 45, | ||||
|     //  "geometryJson": { | ||||
|     //    "type": "Polygon", | ||||
|     //    "coordinates": [ | ||||
|     //      [ | ||||
|     //        [ 3.40843828875524, 50.638966444680605 ], | ||||
|     //        [ 3.408953272886064, 50.639197789621612 ], | ||||
|     //        [ 3.409242951459603, 50.639469958681836 ], | ||||
|     //        [ 3.409328782148028, 50.639612846807708 ], | ||||
|     //        [ 3.409457528180712, 50.639789755314411 ], | ||||
|     //        [ 3.409639918393741, 50.640014292074966 ], | ||||
|     //        [ 3.409833037442765, 50.640211611372706 ], | ||||
|     //        [ 3.410069071836049, 50.640395321698435 ], | ||||
|     //        [ 3.410380208081761, 50.640572227259661 ], | ||||
|     //        [ 3.410605513638958, 50.640715112034222 ], | ||||
|     //        [ 3.411925160474145, 50.641177783561204 ], | ||||
|     //        [ 3.411935889310142, 50.640728720085136 ], | ||||
|     //        [ 3.412590348309737, 50.63948356709389 ], | ||||
|     //        [ 3.413244807309242, 50.638224772339846 ], | ||||
|     //        [ 3.413400375432099, 50.637901562841307 ], | ||||
|     //        [ 3.413539850300779, 50.637449065809889 ], | ||||
|     //        [ 3.413475477284437, 50.637418445552932 ], | ||||
|     //        [ 3.40999396998362, 50.637449065810451 ], | ||||
|     //        [ 3.409940325803365, 50.638102293212661 ], | ||||
|     //        [ 3.409575545377398, 50.638483338338325 ], | ||||
|     //        [ 3.409060561246574, 50.638707881340494 ], | ||||
|     //        [ 3.40843828875524, 50.638966444680605 ] | ||||
|     //      ] | ||||
|     //    ] | ||||
|     //  } | ||||
|   } | ||||
| ] | ||||
		Reference in New Issue
	
	Block a user