added updaten zoning input
This commit is contained in:
		| @@ -1,4 +1,4 @@ | ||||
| [ | ||||
| //[ | ||||
|  | ||||
|   //Formule kan meerdere inputs aan | ||||
|   // Met blokhaken en een nummer specificeer je een input: | ||||
| @@ -39,33 +39,64 @@ | ||||
|  | ||||
|   //    ] | ||||
|   //  }, | ||||
| [ | ||||
|  | ||||
|   //{ | ||||
|   //  "InputItemOne": "20210127_L2A_B08_(Raw).tiff", | ||||
|   //  "InputItemTwo": "20210127_L2A_B04_(Raw).tiff", | ||||
|   //  "Formula": "([0]-[1])/([0]+[1])+0.3", | ||||
|   //  "CalculatedLayerName": "Biomassa", | ||||
|   //  "CalculatedQuantity": "NDVI", | ||||
|   //  "CalculatedUnit": "wdviValue", | ||||
|   //  "OutputFileName": "20210212_NDVI-test", | ||||
|   //  "CropFieldName": "Mahindra-Hapreet_Singh-2", | ||||
|   //  "UseShadow": false, | ||||
|   //  "GetWatBal": false, | ||||
|   //  "GetVanDerSat": false, | ||||
|   //  "storeVanDerSatStatistics": false, | ||||
|   //  "CropYear": 2020, | ||||
|   //  "geometryJson": { | ||||
|   //    "type": "Polygon", | ||||
|   //    "coordinates": [ | ||||
|   //      [ | ||||
|   //        [ 31.63887936537028, 75.92907261717566 ], | ||||
|   //        [ 31.63895684173582, 75.93143281072912 ], | ||||
|   //        [ 31.63940906549488, 75.93135348937818 ], | ||||
|   //        [ 31.63931497834855, 75.9290907801773 ], | ||||
|   //        [ 31.63887936537028, 75.92907261717566 ] | ||||
|   //      ] | ||||
|   //    ] | ||||
|  | ||||
|   //  } | ||||
|   //} | ||||
|  | ||||
|   { | ||||
|     "InputItemOne": "data_9001.tif", | ||||
|     "InputItemTwo": "data_times_two_4326.tiff", | ||||
|     "Formula": "if [0] >= 1.28 then [1] else 0", | ||||
|     "CreatedLayerName": "Biomassa", | ||||
|     "InputItemOne": "2020-04-22_sentinel-2_l2a_b08.tiff", | ||||
|     "InputItemTwo": "2020-04-22_sentinel-2_l2a_b04.tiff", | ||||
|     "Formula": "([0]-[1])/([0]+[1])", | ||||
|     "CalculatedLayerName": "Biomassa", | ||||
|     "CalculatedQuantity": "NDVI", | ||||
|     "CalculatedUnit": "ndviValue", | ||||
|     "OutputFileName": "Zoning", | ||||
|     "CropFieldName": "Data_whole", | ||||
|     "OutputFileName": "20210212_NDVI-test_FS", | ||||
|     "CropFieldName": "MestSiloAduard", | ||||
|     "UseShadow": false, | ||||
|     "GetWatBal": false, | ||||
|     "GetVanDerSat": true, | ||||
|     "storeVanDerSatStatistics": true, | ||||
|     "GetVanDerSat": false, | ||||
|     "storeVanDerSatStatistics": false, | ||||
|     "CropYear": 2020, | ||||
|     "geometryJson": { | ||||
|       "type": "Polygon", | ||||
|       "coordinates": [ | ||||
|         [ | ||||
|           [ 5.66886041703652044, 52.52929999060298627 ], | ||||
|           [ 5.6716230923214912, 52.52946316399909676 ], | ||||
|           [ 5.67185376229668581, 52.5280565894154563 ], | ||||
|           [ 5.66903207841337231, 52.52790646510525363 ], | ||||
|           [ 5.66886041703652044, 52.52929999060298627 ] | ||||
|           [ 6.48274677, 53.25861525 ], | ||||
|           [ 6.48740108, 53.25799841 ], | ||||
|           [ 6.48756130, 53.25934424 ], | ||||
|           [ 6.48285892, 53.25953650 ], | ||||
|           [ 6.48274677, 53.25861525 ] | ||||
|         ] | ||||
|       ] | ||||
|  | ||||
|     } | ||||
|   } | ||||
|    | ||||
|  | ||||
| ] | ||||
|   | ||||
		Reference in New Issue
	
	Block a user