added project to only download some data
This commit is contained in:
		| @@ -81,6 +81,7 @@ namespace FarmmapsVRApoten | ||||
|  | ||||
|             _logger.LogInformation($"CropfielditemCode: {cropfieldItem.Code}"); | ||||
|  | ||||
|  | ||||
|             //Downloading shadowMap for own interpretation | ||||
|             if (useShadow) { | ||||
|                 _logger.LogInformation("Calculate shadow map for field"); | ||||
| @@ -142,6 +143,9 @@ namespace FarmmapsVRApoten | ||||
|                 _logger.LogInformation($"Converting shape to geotiff"); | ||||
|  | ||||
|                 geotiffItem = await _generalService.ShapeToGeotiff(shapeItem); | ||||
|                 _logger.LogInformation($"ShapeToGeotiff_GeotiffItemcode: {geotiffItem.Code}"); | ||||
|  | ||||
|  | ||||
|                 if (geotiffItem == null) { | ||||
|                     _logger.LogError("Something went wrong with shape to geotiff transformation"); | ||||
|                     return; | ||||
| @@ -193,7 +197,7 @@ namespace FarmmapsVRApoten | ||||
|                     taskmap = await _generalService.CreateTaskmap(cropfieldItem: cropfieldItem, tiffItem: applianceMapItem, outputType: input.OutputType, cellWidth: input.CellWidth, | ||||
|                         cellHeight: input.CellHeight, startPoint: input.StartPoint.ToString(Formatting.None), ddiCode: input.DdiCode, centered: input.Centered,  | ||||
|                         endPoint: input.EndPoint.ToString(Formatting.None), angle: input.Angle, precision: input.Precision,  | ||||
|                         cropTypeName: null, costumerName: null, ProductGroupName: null, productName : null, resolution: null, unitScale: null, maximumClasses: input.MaximumClasses); | ||||
|                         cropTypeName: null, costumerName: null, ProductGroupName: null, productName : null, resolution: "3", unitScale: null, maximumClasses: input.MaximumClasses); | ||||
|  | ||||
|                 } else | ||||
|                 { | ||||
| @@ -212,7 +216,10 @@ namespace FarmmapsVRApoten | ||||
|  | ||||
|             _logger.LogInformation("Downloading taskmap"); | ||||
|             await _farmmapsApiService.DownloadItemAsync(taskmap.Code, | ||||
|                 Path.Combine(DownloadFolder, $"VRApoten_taskmap_{input.OutputFileName}.zip")); | ||||
|                 Path.Combine(DownloadFolder, $"VRApoten_taskmap_{input.OutputFileName}_isoxml.zip")); | ||||
|  | ||||
|  | ||||
|  | ||||
|             } | ||||
|         } | ||||
|     } | ||||
|   | ||||
| @@ -3,13 +3,13 @@ | ||||
|     { | ||||
|         "File": "PlantingSampleDataLutumANDec.zip", | ||||
|         "InputLayerName": "EC0-60", | ||||
|         "OutputFileName": "2021.04.14_vraPoten_SampleDataMultipleLayers", | ||||
|         "OutputFileName": "2021.05.11_vraPoten_SampleDataMultipleLayers", | ||||
|         "FieldName": "lutum", | ||||
|         "PlantingYear": 2021, | ||||
|         "MeanDensity": "30", | ||||
|         "Variation": "20", | ||||
|         "UseShadow": false, | ||||
|         "CountPerArea": false, // don't forget to change ddi if isoxml is created | ||||
|         "CountPerArea": true, // don't forget to change ddi if isoxml is created | ||||
|         "geometryJson": { | ||||
|             "type": "Polygon", | ||||
|             "coordinates": [ | ||||
| @@ -24,7 +24,7 @@ | ||||
|         }, | ||||
|  | ||||
|         "GenerateTaskmap": true, | ||||
|         "OutputType": "shape", // "shape" or "isoxml" if isoxml also add ddiCode | ||||
|         "OutputType": "isoxml", // "shape" or "isoxml" if isoxml also add ddiCode | ||||
|         "Precision": "2", | ||||
|         "MaximumClasses": "5", | ||||
|         "DdiCode": "0016", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user