Moved crop field data to blight application.
This commit is contained in:
		| @@ -24,7 +24,7 @@ namespace FarmmapsApi.Services | ||||
|         } | ||||
|  | ||||
|         public async Task<Item> CreateCropfieldItemAsync(string parentItemCode, string name, int year, | ||||
|             string fieldGeomJson) | ||||
|             string fieldGeomJson, string data = "{}") | ||||
|         { | ||||
|             var currentYear = new DateTime(year, 1, 1); | ||||
|             var cropfieldItemRequest = new ItemRequest() | ||||
| @@ -34,7 +34,7 @@ namespace FarmmapsApi.Services | ||||
|                 Name = name, | ||||
|                 DataDate = currentYear, | ||||
|                 DataEndDate = currentYear.AddYears(1).AddDays(-1), | ||||
|                 Data = JObject.Parse("{\"area\":0,\"code\":\"0552ef068b0e4e6590c317a4c662faea\",\"name\":null,\"polygon\":null,\"soilCode\":\"60\",\"soilName\":null,\"fieldCode\":null,\"schemeUrl\":null,\"externalId\":null,\"schemeCode\":null,\"varietyCode\":\"11113\",\"varietyName\":\"Bintje\",\"cropTypeCode\":\"1010101\",\"cropTypeName\":\"Consumptieaardappelen\",\"productionTypeCode\":\"1\",\"productionPurposeCode\":null,\"productionPurposeName\":null,\"productionSequenceCode\":\"HFDTLT\"}"), | ||||
|                 Data = JObject.Parse(data), | ||||
|                 Geometry = JObject.Parse(fieldGeomJson) | ||||
|             }; | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user