small update for finding shape taskmap
This commit is contained in:
		| @@ -1,53 +1,53 @@ | ||||
| [ | ||||
|  | ||||
|     { | ||||
|         "File": "PlantingSampleDataLutumANDec.zip", | ||||
|         "InputLayerName": "EC0-60", | ||||
|         "OutputFileName": "2021.05.11_vraPoten_SampleDataMultipleLayers", | ||||
|         "FieldName": "lutum", | ||||
|         "PlantingYear": 2021, | ||||
|         "MeanDensity": "30", | ||||
|         "Variation": "20", | ||||
|         "UseShadow": false, | ||||
|         "CountPerArea": true, // don't forget to change ddi if isoxml is created | ||||
|         "geometryJson": { | ||||
|             "type": "Polygon", | ||||
|             "coordinates": [ | ||||
|                 [ | ||||
|                     [ 5.66886041703652044, 52.52929999060298627 ], | ||||
|                     [ 5.6716230923214912, 52.52946316399909676 ], | ||||
|                     [ 5.67185376229668581, 52.5280565894154563 ], | ||||
|                     [ 5.66903207841337231, 52.52790646510525363 ], | ||||
|                     [ 5.66886041703652044, 52.52929999060298627 ] | ||||
|                 ] | ||||
|             ] | ||||
|         }, | ||||
|   { | ||||
|     "File": "PlantingSampleDataLutum.zip", | ||||
|     //"InputLayerName": "EC0-60", | ||||
|     "OutputFileName": "2021.06.09_vraPoten_SampleData", | ||||
|     "FieldName": "lutum", | ||||
|     "PlantingYear": 2021, | ||||
|     "MeanDensity": "30", | ||||
|     "Variation": "20", | ||||
|     "UseShadow": false, | ||||
|     "CountPerArea": true, // don't forget to change ddi if isoxml is created | ||||
|     "geometryJson": { | ||||
|       "type": "Polygon", | ||||
|       "coordinates": [ | ||||
|         [ | ||||
|           [ 5.66886041703652044, 52.52929999060298627 ], | ||||
|           [ 5.6716230923214912, 52.52946316399909676 ], | ||||
|           [ 5.67185376229668581, 52.5280565894154563 ], | ||||
|           [ 5.66903207841337231, 52.52790646510525363 ], | ||||
|           [ 5.66886041703652044, 52.52929999060298627 ] | ||||
|         ] | ||||
|       ] | ||||
|     }, | ||||
|  | ||||
|         "GenerateTaskmap": true, | ||||
|         "OutputType": "isoxml", // "shape" or "isoxml" if isoxml also add ddiCode | ||||
|         "Precision": "2", | ||||
|         "MaximumClasses": "5", | ||||
|         "DdiCode": "0016", | ||||
|         "CellWidth": "3", | ||||
|         "CellHeight": "10", | ||||
|         "Centered": "true", | ||||
|         "StartPoint": { | ||||
|             "type": "Point", | ||||
|             //"coordinates": [ 5.66886041703652044, 52.52929999060298627 ] // 1 | ||||
|             //"coordinates": [ 5.6716230923214912, 52.52946316399909676 ] // 2 | ||||
|             //"coordinates": [ 5.67185376229668581, 52.5280565894154563 ] // 3 | ||||
|             "coordinates": [ 5.66903207841337231, 52.52790646510525363 ] // 4 | ||||
|         }, | ||||
|         "EndPoint": { | ||||
|             "type": "Point", | ||||
|             "coordinates": [ 5.66886041703652044, 52.52929999060298627 ] // 1 | ||||
|             //"coordinates": [ 5.6716230923214912, 52.52946316399909676 ] // 2 | ||||
|             //"coordinates": [ 5.67185376229668581, 52.5280565894154563 ] // 3 | ||||
|             //"coordinates": [ 5.66903207841337231, 52.52790646510525363 ] // 4 | ||||
|         } // if no angle | ||||
|     "GenerateTaskmap": true, | ||||
|     "OutputType": "shape", // "shape" or "isoxml" if isoxml also add ddiCode | ||||
|     "Precision": "2", | ||||
|     "MaximumClasses": "5", | ||||
|     "DdiCode": "0016", // DDI 0011 for count per area; DDI 0016 for distance (CM) | ||||
|     "CellWidth": "3", | ||||
|     "CellHeight": "10", | ||||
|     "Centered": "true", | ||||
|     "StartPoint": { | ||||
|       "type": "Point", | ||||
|       //"coordinates": [ 5.66886041703652044, 52.52929999060298627 ] // 1 | ||||
|       //"coordinates": [ 5.6716230923214912, 52.52946316399909676 ] // 2 | ||||
|       //"coordinates": [ 5.67185376229668581, 52.5280565894154563 ] // 3 | ||||
|       "coordinates": [ 5.66903207841337231, 52.52790646510525363 ] // 4 | ||||
|     }, | ||||
|     "EndPoint": { | ||||
|       "type": "Point", | ||||
|       "coordinates": [ 5.66886041703652044, 52.52929999060298627 ] // 1 | ||||
|       //"coordinates": [ 5.6716230923214912, 52.52946316399909676 ] // 2 | ||||
|       //"coordinates": [ 5.67185376229668581, 52.5280565894154563 ] // 3 | ||||
|       //"coordinates": [ 5.66903207841337231, 52.52790646510525363 ] // 4 | ||||
|     } // if no angle | ||||
|  | ||||
|         //"Angle": "317.0" // if no endpoint | ||||
|     } | ||||
|     //"Angle": "317.0" // if no endpoint | ||||
|   } | ||||
|  | ||||
|  | ||||
| ] | ||||
|   | ||||
		Reference in New Issue
	
	Block a user