ISOXML to taskmap
This commit is contained in:
		| @@ -108,18 +108,32 @@ namespace FarmmapsApi.Services | |||||||
|         } |         } | ||||||
|  |  | ||||||
|         // Create taskmap based on width, height and direction |         // Create taskmap based on width, height and direction | ||||||
|         public async Task<Item> CreateTaskmap(Item cropfieldItem, Item tiffItem, string cellWidth, string cellHeight,  string startPoint, string centered = "false",  string endPoint = null, string angle = null) |         public async Task<Item> CreateTaskmap(Item cropfieldItem, Item tiffItem, string outputType, string cellWidth, string cellHeight,   | ||||||
|  |             string startPoint, string ddiCode = "0001", string centered = "false",  string endPoint = null, string angle = null, | ||||||
|  |             string cropTypeName = null, string costumerName = null, string ProductGroupName = null, string productName = null,  | ||||||
|  |             string resolution = null, string unitScale = null, string maximumClasses = null) | ||||||
|  |          | ||||||
|         { |         { | ||||||
|             var taskmapRequest = new TaskRequest { TaskType = TASKMAP_TASK }; |             var taskmapRequest = new TaskRequest { TaskType = TASKMAP_TASK }; | ||||||
|             taskmapRequest.attributes["inputCode"] = tiffItem.Code; |             taskmapRequest.attributes["inputCode"] = tiffItem.Code; | ||||||
|             taskmapRequest.attributes["operation"] = "shape"; // Currently onlye "shape" supported, if ISOXML is supported this should be an input |             taskmapRequest.attributes["operation"] = outputType; // Currently onlye "shape" supported, if ISOXML is supported this should be an input | ||||||
|             taskmapRequest.attributes["cellWidth"] = cellWidth; //metres |             taskmapRequest.attributes["cellWidth"] = cellWidth; //metres | ||||||
|             taskmapRequest.attributes["cellHeight"] = cellHeight; //metres |             taskmapRequest.attributes["cellHeight"] = cellHeight; //metres | ||||||
|             taskmapRequest.attributes["startPoint"] = startPoint; // Coordinates WGS84 |             taskmapRequest.attributes["startPoint"] = startPoint; // Coordinates WGS84 | ||||||
|             taskmapRequest.attributes["centered"] = centered; |             taskmapRequest.attributes["centered"] = centered; | ||||||
|  |             if (outputType == "isoxml") taskmapRequest.attributes["ddiCode"] = ddiCode; // ddi is obligatory for isoxml, if not given set to 0001 | ||||||
|             if (angle == null) taskmapRequest.attributes["endPoint"] = endPoint; // Coordinates WGS84 |             if (angle == null) taskmapRequest.attributes["endPoint"] = endPoint; // Coordinates WGS84 | ||||||
|             if (endPoint == null) taskmapRequest.attributes["angle"] = angle; // degrees between 0.0 and 360.0 |             if (endPoint == null) taskmapRequest.attributes["angle"] = angle; // degrees between 0.0 and 360.0 | ||||||
|  |  | ||||||
|  |             // Optional attributes | ||||||
|  |             if (cropTypeName != null) taskmapRequest.attributes["cropTypeName"] = cropTypeName; | ||||||
|  |             if (costumerName != null) taskmapRequest.attributes["costumerName"] = costumerName; | ||||||
|  |             if (ProductGroupName != null) taskmapRequest.attributes["ProductGroupName"] = ProductGroupName; | ||||||
|  |             if (productName != null) taskmapRequest.attributes["productName"] = productName; | ||||||
|  |             if (resolution != null) taskmapRequest.attributes["resolution"] = resolution; | ||||||
|  |             if (unitScale != null) taskmapRequest.attributes["unitScale"] = unitScale; | ||||||
|  |             if (maximumClasses != null) taskmapRequest.attributes["maximumClasses"] = maximumClasses; // Can be used for shapefile too | ||||||
|  |  | ||||||
|             string itemTaskCode = await _farmmapsApiService.QueueTaskAsync(cropfieldItem.Code, taskmapRequest); |             string itemTaskCode = await _farmmapsApiService.QueueTaskAsync(cropfieldItem.Code, taskmapRequest); | ||||||
|  |  | ||||||
|             await PollTask(TimeSpan.FromSeconds(5), async (tokenSource) => { |             await PollTask(TimeSpan.FromSeconds(5), async (tokenSource) => { | ||||||
|   | |||||||
| @@ -1,10 +0,0 @@ | |||||||
| <?xml version="1.0" encoding="utf-8"?> |  | ||||||
| <Project ToolsVersion="Current" xmlns="http://schemas.microsoft.com/developer/msbuild/2003"> |  | ||||||
|   <PropertyGroup> |  | ||||||
|     <ShowAllFiles>false</ShowAllFiles> |  | ||||||
|     <ActiveDebugProfile>FarmmapsNbs</ActiveDebugProfile> |  | ||||||
|   </PropertyGroup> |  | ||||||
|   <PropertyGroup Condition="'$(Configuration)|$(Platform)'=='Debug|AnyCPU'"> |  | ||||||
|     <DebuggerFlavor>ProjectDebugger</DebuggerFlavor> |  | ||||||
|   </PropertyGroup> |  | ||||||
| </Project> |  | ||||||
| @@ -1,40 +0,0 @@ | |||||||
| [ |  | ||||||
|     { |  | ||||||
|         "UseCreatedCropfield": false, |  | ||||||
|         "storeStatistics": false, |  | ||||||
|         "file": "20210127_WDVI_plus03.tif", |  | ||||||
|         "inputVariable": "wdvi", |  | ||||||
|         //"InputLayerName": "Band 1", |  | ||||||
|         "outputFileName": "2021.02.15.Hapreet_Singh_0127-wdvi03_2", |  | ||||||
|         "plantingDate": "2020-04-15", |  | ||||||
|         "measurementDate": "2020-06-27", |  | ||||||
|         "potatoPurposeType": "consumption", |  | ||||||
|         "targetYield": 27, |  | ||||||
|         "fieldName": "Mahindra-Hapreet-Singh", |  | ||||||
|         "geometryJson": { |  | ||||||
|             "type": "Polygon", |  | ||||||
|             "coordinates": [ |  | ||||||
|                 [ |  | ||||||
|                     [ 75.929090780177305, 31.639314978348551 ], |  | ||||||
|                     [ 75.931353489378182, 31.639409065494881 ], |  | ||||||
|                     [ 75.931432810729120, 31.638956841735819 ], |  | ||||||
|                     [ 75.929072617175663, 31.638879365370279 ], |  | ||||||
|                     [ 75.929090780177305, 31.639314978348551 ] |  | ||||||
|                 ] |  | ||||||
|             ] |  | ||||||
|         }, |  | ||||||
|         "GenerateTaskmap": true, |  | ||||||
|         "CellWidth": "3", |  | ||||||
|         "CellHeight": "10", |  | ||||||
|         "StartPoint": { |  | ||||||
|             "type": "Point", |  | ||||||
|             "coordinates": [ 75.931432810729120, 31.638956841735819 ] |  | ||||||
|         }, |  | ||||||
|         "EndPoint": { |  | ||||||
|             "type": "Point", |  | ||||||
|             "coordinates": [ 75.929072617175663, 31.638879365370279 ] |  | ||||||
|         } // if no angle |  | ||||||
|  |  | ||||||
|         //"Angle": "317.0" // if no endpoint |  | ||||||
|     } |  | ||||||
|   ] |  | ||||||
| @@ -1,29 +0,0 @@ | |||||||
| using System; |  | ||||||
| using Newtonsoft.Json.Linq; |  | ||||||
|  |  | ||||||
| namespace FarmmapsNbs.Models |  | ||||||
| { |  | ||||||
|     public class NitrogenInput |  | ||||||
|     { |  | ||||||
|         public bool UseCreatedCropfield { get; set; } |  | ||||||
|         public string File { get; set; } |  | ||||||
|         public string InputVariable { get; set; } |  | ||||||
|         public string OutputFileName { get; set; } |  | ||||||
|         public DateTime PlantingDate { get; set; } |  | ||||||
|         public DateTime MeasurementDate { get; set; } |  | ||||||
|         public string PotatoPurposeType { get; set; } |  | ||||||
|         public int TargetYield { get; set; } |  | ||||||
|         public JObject GeometryJson { get; set; } |  | ||||||
|         public string InputLayerName { get; set; } |  | ||||||
|         public string fieldName{ get; set; } |  | ||||||
|         public bool storeSatelliteStatistics { get; set; } |  | ||||||
|         public bool GenerateTaskmap { get; set; } |  | ||||||
|         public string CellWidth { get; set; } |  | ||||||
|         public string CellHeight { get; set; } |  | ||||||
|         public JObject StartPoint { get; set; } |  | ||||||
|         public JObject EndPoint { get; set; } |  | ||||||
|         public string Angle { get; set; } |  | ||||||
|  |  | ||||||
|  |  | ||||||
|     } |  | ||||||
| } |  | ||||||
| @@ -1,9 +0,0 @@ | |||||||
| namespace FarmmapsNbs { |  | ||||||
|     public class Settings { |  | ||||||
|         public string CropfieldItemCode { get; set; } |  | ||||||
|         public string SatelliteTaskCode { get; set; } |  | ||||||
|         public string VanDerSatTaskCode { get; set; } |  | ||||||
|         public string WatBalTaskCode { get; set; } |  | ||||||
|  |  | ||||||
|     } |  | ||||||
| } |  | ||||||
| @@ -1,9 +0,0 @@ | |||||||
| namespace FarmmapsNbs.Models |  | ||||||
| { |  | ||||||
|     public class TargetNData |  | ||||||
|     { |  | ||||||
|         public double TSum { get; set; } |  | ||||||
|         public int TargetYield { get; set; } |  | ||||||
|         public double TargetN { get; set; } |  | ||||||
|     } |  | ||||||
| } |  | ||||||
| @@ -1,310 +0,0 @@ | |||||||
| [ |  | ||||||
|   { |  | ||||||
|     "file": "Scan_1_20190605.json", |  | ||||||
|     "inputVariable": "irmi", |  | ||||||
|     "outputFileName": "vranbs1", |  | ||||||
|     "plantingDate": "2019-04-18", |  | ||||||
|     "measurementDate": "2019-06-05", |  | ||||||
|     "potatoPurposeType": "consumption", |  | ||||||
|     "targetYield": 45, |  | ||||||
|     "geometryJson": { |  | ||||||
|       "type": "Polygon", |  | ||||||
|       "coordinates": [ |  | ||||||
|         [ |  | ||||||
|           [ 3.40843828875524, 50.638966444680605 ], |  | ||||||
|           [ 3.408953272886064, 50.639197789621612 ], |  | ||||||
|           [ 3.409242951459603, 50.639469958681836 ], |  | ||||||
|           [ 3.409328782148028, 50.639612846807708 ], |  | ||||||
|           [ 3.409457528180712, 50.639789755314411 ], |  | ||||||
|           [ 3.409639918393741, 50.640014292074966 ], |  | ||||||
|           [ 3.409833037442765, 50.640211611372706 ], |  | ||||||
|           [ 3.410069071836049, 50.640395321698435 ], |  | ||||||
|           [ 3.410380208081761, 50.640572227259661 ], |  | ||||||
|           [ 3.410605513638958, 50.640715112034222 ], |  | ||||||
|           [ 3.411925160474145, 50.641177783561204 ], |  | ||||||
|           [ 3.411935889310142, 50.640728720085136 ], |  | ||||||
|           [ 3.412590348309737, 50.63948356709389 ], |  | ||||||
|           [ 3.413244807309242, 50.638224772339846 ], |  | ||||||
|           [ 3.413400375432099, 50.637901562841307 ], |  | ||||||
|           [ 3.413539850300779, 50.637449065809889 ], |  | ||||||
|           [ 3.413475477284437, 50.637418445552932 ], |  | ||||||
|           [ 3.40999396998362, 50.637449065810451 ], |  | ||||||
|           [ 3.409940325803365, 50.638102293212661 ], |  | ||||||
|           [ 3.409575545377398, 50.638483338338325 ], |  | ||||||
|           [ 3.409060561246574, 50.638707881340494 ], |  | ||||||
|           [ 3.40843828875524, 50.638966444680605 ] |  | ||||||
|         ] |  | ||||||
|       ] |  | ||||||
|       }, |  | ||||||
|       //{ |  | ||||||
|       //"file": "[...].json", |  | ||||||
|       //"inputVariable": "wdvi", |  | ||||||
|       //"outputFileName": "20201211_Mahindra", |  | ||||||
|       //"plantingDate": "2020-11-25", |  | ||||||
|       //"measurementDate": "2020-12-08", |  | ||||||
|       //"potatoPurposeType": "consumption", |  | ||||||
|       //"targetYield": 45, |  | ||||||
|       //"geometryJson": { |  | ||||||
|       //  "type": "Polygon", |  | ||||||
|       //  "coordinates": [ |  | ||||||
|       //    [ |  | ||||||
|       //      [ 75.4652734163369, 31.26328617861426 ], |  | ||||||
|       //      [ 75.46527659380338, 31.26437743805827 ], |  | ||||||
|       //      [ 75.46494267602188, 31.26438166160194 ], |  | ||||||
|       //      [ 75.46493257618651, 31.26462192072676 ], |  | ||||||
|       //      [ 75.46438242791261, 31.26462132638865 ], |  | ||||||
|       //      [ 75.46438225728252, 31.26334267015003 ], |  | ||||||
|       //      [ 75.46448543502072, 31.26333463263533 ], |  | ||||||
|       //      [ 75.46448842093658, 31.26302891147988 ], |  | ||||||
|       //      [ 75.46507631089699, 31.26299589154944 ], |  | ||||||
|       //      [ 75.46509039016291, 31.26329023051392 ], |  | ||||||
|       //      [ 75.4652734163369, 31.26328617861426 ] |  | ||||||
|       //    ] |  | ||||||
|       //  ] |  | ||||||
|       //} |  | ||||||
|     //} |  | ||||||
|  |  | ||||||
|     //}, |  | ||||||
|     //{ |  | ||||||
|     //  "file": "Scan_1_20190605.zip", |  | ||||||
|     //  "inputVariable": "irmi", |  | ||||||
|     //  "outputFileName": "vranbs2", |  | ||||||
|     //  "plantingDate": "2019-04-18", |  | ||||||
|     //  "measurementDate": "2019-06-05", |  | ||||||
|     //  "potatoPurposeType": "starch", |  | ||||||
|     //  "targetYield": 45, |  | ||||||
|     //  "geometryJson": { |  | ||||||
|     //    "type": "Polygon", |  | ||||||
|     //    "coordinates": [ |  | ||||||
|     //      [ |  | ||||||
|     //        [ 3.40843828875524, 50.638966444680605 ], |  | ||||||
|     //        [ 3.408953272886064, 50.639197789621612 ], |  | ||||||
|     //        [ 3.409242951459603, 50.639469958681836 ], |  | ||||||
|     //        [ 3.409328782148028, 50.639612846807708 ], |  | ||||||
|     //        [ 3.409457528180712, 50.639789755314411 ], |  | ||||||
|     //        [ 3.409639918393741, 50.640014292074966 ], |  | ||||||
|     //        [ 3.409833037442765, 50.640211611372706 ], |  | ||||||
|     //        [ 3.410069071836049, 50.640395321698435 ], |  | ||||||
|     //        [ 3.410380208081761, 50.640572227259661 ], |  | ||||||
|     //        [ 3.410605513638958, 50.640715112034222 ], |  | ||||||
|     //        [ 3.411925160474145, 50.641177783561204 ], |  | ||||||
|     //        [ 3.411935889310142, 50.640728720085136 ], |  | ||||||
|     //        [ 3.412590348309737, 50.63948356709389 ], |  | ||||||
|     //        [ 3.413244807309242, 50.638224772339846 ], |  | ||||||
|     //        [ 3.413400375432099, 50.637901562841307 ], |  | ||||||
|     //        [ 3.413539850300779, 50.637449065809889 ], |  | ||||||
|     //        [ 3.413475477284437, 50.637418445552932 ], |  | ||||||
|     //        [ 3.40999396998362, 50.637449065810451 ], |  | ||||||
|     //        [ 3.409940325803365, 50.638102293212661 ], |  | ||||||
|     //        [ 3.409575545377398, 50.638483338338325 ], |  | ||||||
|     //        [ 3.409060561246574, 50.638707881340494 ], |  | ||||||
|     //        [ 3.40843828875524, 50.638966444680605 ] |  | ||||||
|     //      ] |  | ||||||
|     //    ] |  | ||||||
|     //  } |  | ||||||
|     //}, |  | ||||||
|     //{ |  | ||||||
|     //  "file": "Scan_1_20190605.zip", |  | ||||||
|     //  "inputVariable": "irmi", |  | ||||||
|        { |  | ||||||
|         "file": "", // keep emptpy to use satellite image |  | ||||||
|         "inputVariable": "wdvi", |  | ||||||
|         "InputLayerName": "wdvi", |  | ||||||
|         "outputFileName": "rtest1", |  | ||||||
|         "plantingDate": "2020-05-01", |  | ||||||
|         "measurementDate": "2020-06-14", |  | ||||||
|         "potatoPurposeType": "consumption", |  | ||||||
|         "targetYield": 60, |  | ||||||
|         "geometryJson": { |  | ||||||
|             "type": "Polygon", |  | ||||||
|             "coordinates": [ |  | ||||||
|                 [ |  | ||||||
|                     [ 4.960707146896585, 52.800583669708487 ], |  | ||||||
|                     [ 4.960645975538824, 52.800470217610922 ], |  | ||||||
|                     [ 4.962140695752897, 52.799177147194797 ], |  | ||||||
|                     [ 4.967523821195745, 52.801502400041208 ], |  | ||||||
|                     [ 4.966336768950911, 52.802543735879809 ], |  | ||||||
|                     [ 4.961711880764330, 52.801009996856429 ], |  | ||||||
|                     [ 4.960707146896585, 52.800583669708487 ] |  | ||||||
|                 ] |  | ||||||
|             ] |  | ||||||
|         } |  | ||||||
|     } |  | ||||||
|     //, |  | ||||||
|     //{ |  | ||||||
|     //    "file": "", // keep emptpy to use satellite image |  | ||||||
|     //    "inputVariable": "wdvi", |  | ||||||
|     //    "InputLayerName": "wdvi", |  | ||||||
|     //    "outputFileName": "mtest1", |  | ||||||
|     //    "plantingDate": "2020-04-01", |  | ||||||
|     //    "measurementDate": "2020-06-24", |  | ||||||
|     //    "potatoPurposeType": "consumption", |  | ||||||
|     //    "targetYield": 60, |  | ||||||
|     //    "geometryJson": { |  | ||||||
|     //        "type": "Polygon", |  | ||||||
|     //        "coordinates": [ |  | ||||||
|     //            [ |  | ||||||
|     //                [ 3.575458869234128, 51.308707885669762 ], |  | ||||||
|     //                [ 3.575508957999423, 51.30878478562019 ], |  | ||||||
|     //                [ 3.576188404403633, 51.309372997559777 ], |  | ||||||
|     //                [ 3.576188872410267, 51.309374219701091 ], |  | ||||||
|     //                [ 3.576210290749152, 51.309430091473608 ], |  | ||||||
|     //                [ 3.57621266537704, 51.309483685674898 ], |  | ||||||
|     //                [ 3.576213477455834, 51.309502027981374 ], |  | ||||||
|     //                [ 3.577543136860447, 51.310682367527122 ], |  | ||||||
|     //                [ 3.57796629328866, 51.31104321405175 ], |  | ||||||
|     //                [ 3.578442479292087, 51.311449273042747 ], |  | ||||||
|     //                [ 3.57866702353106, 51.311636072786726 ], |  | ||||||
|     //                [ 3.57880446997978, 51.31157117599529 ], |  | ||||||
|     //                [ 3.579155910205885, 51.311863542729718 ], |  | ||||||
|     //                [ 3.579175814007489, 51.311875435159394 ], |  | ||||||
|     //                [ 3.579293885246395, 51.311936532835396 ], |  | ||||||
|     //                [ 3.579413896180069, 51.311998649478575 ], |  | ||||||
|     //                [ 3.579514543462617, 51.312041110734917 ], |  | ||||||
|     //                [ 3.579611760655688, 51.312082118352606 ], |  | ||||||
|     //                [ 3.579635115371588, 51.312093949652223 ], |  | ||||||
|     //                [ 3.579793143414486, 51.312189437140432 ], |  | ||||||
|     //                [ 3.579966991648108, 51.312286148850511 ], |  | ||||||
|     //                [ 3.580079704980967, 51.312332458349751 ], |  | ||||||
|     //                [ 3.580203717638148, 51.312336471368539 ], |  | ||||||
|     //                [ 3.580307101018293, 51.312330239539847 ], |  | ||||||
|     //                [ 3.580383836270609, 51.312317097185243 ], |  | ||||||
|     //                [ 3.580505207977176, 51.312279163554869 ], |  | ||||||
|     //                [ 3.580610387713855, 51.312233723091026 ], |  | ||||||
|     //                [ 3.5806309754483, 51.312226093729677 ], |  | ||||||
|     //                [ 3.580638516049738, 51.312223727082049 ], |  | ||||||
|     //                [ 3.58075536599681, 51.312186990706344 ], |  | ||||||
|     //                [ 3.580787745633303, 51.312176820129551 ], |  | ||||||
|     //                [ 3.580829682241423, 51.312167665428959 ], |  | ||||||
|     //                [ 3.58086828456562, 51.312162614898625 ], |  | ||||||
|     //                [ 3.580980493636721, 51.312147935609723 ], |  | ||||||
|     //                [ 3.581014352632766, 51.312145662592656 ], |  | ||||||
|     //                [ 3.581028980583245, 51.312145592849248 ], |  | ||||||
|     //                [ 3.581119189823368, 51.312145103215911 ], |  | ||||||
|     //                [ 3.581195330198145, 51.312144693075908 ], |  | ||||||
|     //                [ 3.581243537809229, 51.312148741603245 ], |  | ||||||
|     //                [ 3.58132480221972, 51.312163110548383 ], |  | ||||||
|     //                [ 3.581426517039001, 51.312181089466016 ], |  | ||||||
|     //                [ 3.581448095953263, 51.312184910295024 ], |  | ||||||
|     //                [ 3.581474337475052, 51.312191038736145 ], |  | ||||||
|     //                [ 3.581709405982819, 51.312260068944951 ], |  | ||||||
|     //                [ 3.581727319558337, 51.312266163697757 ], |  | ||||||
|     //                [ 3.581753583356718, 51.312276407881612 ], |  | ||||||
|     //                [ 3.581841655772683, 51.312310743468075 ], |  | ||||||
|     //                [ 3.581878851795624, 51.312325234405343 ], |  | ||||||
|     //                [ 3.581905889860924, 51.312338260798654 ], |  | ||||||
|     //                [ 3.581906254501594, 51.312338472113815 ], |  | ||||||
|     //                [ 3.582048236499295, 51.312422439022804 ], |  | ||||||
|     //                [ 3.58189849928915, 51.312481944577037 ], |  | ||||||
|     //                [ 3.583044298383354, 51.312095780444281 ], |  | ||||||
|     //                [ 3.582984006671231, 51.312017283925279 ], |  | ||||||
|     //                [ 3.582743535862999, 51.311699343434064 ], |  | ||||||
|     //                [ 3.582628599916243, 51.311582190756774 ], |  | ||||||
|     //                [ 3.581446834435509, 51.310511259982569 ], |  | ||||||
|     //                [ 3.580621864908701, 51.309767270412806 ], |  | ||||||
|     //                [ 3.579610575760466, 51.308860440593946 ], |  | ||||||
|     //                [ 3.579112608916012, 51.308394999612226 ], |  | ||||||
|     //                [ 3.578688808506157, 51.307968441218165 ], |  | ||||||
|     //                [ 3.578394256007207, 51.307644098092617 ], |  | ||||||
|     //                [ 3.578355980318371, 51.307607614964702 ], |  | ||||||
|     //                [ 3.578217977585775, 51.307654179547846 ], |  | ||||||
|     //                [ 3.577480636332469, 51.307921035607997 ], |  | ||||||
|     //                [ 3.575695560441006, 51.308577167973212 ], |  | ||||||
|     //                [ 3.575668643609169, 51.30855384769157 ], |  | ||||||
|     //                [ 3.575666204524265, 51.308551734020703 ], |  | ||||||
|     //                [ 3.575506397192348, 51.308609906947261 ], |  | ||||||
|     //                [ 3.575459139533024, 51.308653178431456 ], |  | ||||||
|     //                [ 3.575458869234128, 51.308707885669762 ] |  | ||||||
|     //            ] |  | ||||||
|     //        ] |  | ||||||
|     //    } |  | ||||||
|     //} |  | ||||||
|     //, |  | ||||||
|     //{ |  | ||||||
|     //  "file": "Scan_1_20190605.zip", |  | ||||||
|     //  "inputVariable": "irmi", |  | ||||||
|     //  "InputLayerName": "IRMI", |  | ||||||
|     //  "outputFileName": "vranbs3", |  | ||||||
|     //  "plantingDate": "2019-04-18", |  | ||||||
|     //  "measurementDate": "2019-06-20", |  | ||||||
|     //  "potatoPurposeType": "starch", |  | ||||||
|     //  "targetYield": 45, |  | ||||||
|     //  "geometryJson": { |  | ||||||
|     //    "type": "Polygon", |  | ||||||
|     //    "coordinates": [ |  | ||||||
|     //      [ |  | ||||||
|     //        [ 3.40843828875524, 50.638966444680605 ], |  | ||||||
|     //        [ 3.408953272886064, 50.639197789621612 ], |  | ||||||
|     //        [ 3.409242951459603, 50.639469958681836 ], |  | ||||||
|     //        [ 3.409328782148028, 50.639612846807708 ], |  | ||||||
|     //        [ 3.409457528180712, 50.639789755314411 ], |  | ||||||
|     //        [ 3.409639918393741, 50.640014292074966 ], |  | ||||||
|     //        [ 3.409833037442765, 50.640211611372706 ], |  | ||||||
|     //        [ 3.410069071836049, 50.640395321698435 ], |  | ||||||
|     //        [ 3.410380208081761, 50.640572227259661 ], |  | ||||||
|     //        [ 3.410605513638958, 50.640715112034222 ], |  | ||||||
|     //        [ 3.411925160474145, 50.641177783561204 ], |  | ||||||
|     //        [ 3.411935889310142, 50.640728720085136 ], |  | ||||||
|     //        [ 3.412590348309737, 50.63948356709389 ], |  | ||||||
|     //        [ 3.413244807309242, 50.638224772339846 ], |  | ||||||
|     //        [ 3.413400375432099, 50.637901562841307 ], |  | ||||||
|     //        [ 3.413539850300779, 50.637449065809889 ], |  | ||||||
|     //        [ 3.413475477284437, 50.637418445552932 ], |  | ||||||
|     //        [ 3.40999396998362, 50.637449065810451 ], |  | ||||||
|     //        [ 3.409940325803365, 50.638102293212661 ], |  | ||||||
|     //        [ 3.409575545377398, 50.638483338338325 ], |  | ||||||
|     //        [ 3.409060561246574, 50.638707881340494 ], |  | ||||||
|     //        [ 3.40843828875524, 50.638966444680605 ] |  | ||||||
|     //      ] |  | ||||||
|     //    ] |  | ||||||
|     //  } |  | ||||||
|     //}, |  | ||||||
|     //{ |  | ||||||
|     //  "file": "Scan_1_20190605.zip", |  | ||||||
|     //  "inputVariable": "irmi", |  | ||||||
|     //} |  | ||||||
|     //, |  | ||||||
|     //{ |  | ||||||
|     //  "file": "Scan_1_20190605.zip", |  | ||||||
|     //  "inputVariable": "irmi", |  | ||||||
|     //  "InputLayerName": "", |  | ||||||
|     //  "outputFileName": "vranbs4", |  | ||||||
|     //  "plantingDate": "2019-04-18", |  | ||||||
|     //  "measurementDate": "2019-07-03", |  | ||||||
|     //  "potatoPurposeType": "starch", |  | ||||||
|     //  "targetYield": 45, |  | ||||||
|     //  "geometryJson": { |  | ||||||
|     //    "type": "Polygon", |  | ||||||
|     //    "coordinates": [ |  | ||||||
|     //      [ |  | ||||||
|     //        [ 3.40843828875524, 50.638966444680605 ], |  | ||||||
|     //        [ 3.408953272886064, 50.639197789621612 ], |  | ||||||
|     //        [ 3.409242951459603, 50.639469958681836 ], |  | ||||||
|     //        [ 3.409328782148028, 50.639612846807708 ], |  | ||||||
|     //        [ 3.409457528180712, 50.639789755314411 ], |  | ||||||
|     //        [ 3.409639918393741, 50.640014292074966 ], |  | ||||||
|     //        [ 3.409833037442765, 50.640211611372706 ], |  | ||||||
|     //        [ 3.410069071836049, 50.640395321698435 ], |  | ||||||
|     //        [ 3.410380208081761, 50.640572227259661 ], |  | ||||||
|     //        [ 3.410605513638958, 50.640715112034222 ], |  | ||||||
|     //        [ 3.411925160474145, 50.641177783561204 ], |  | ||||||
|     //        [ 3.411935889310142, 50.640728720085136 ], |  | ||||||
|     //        [ 3.412590348309737, 50.63948356709389 ], |  | ||||||
|     //        [ 3.413244807309242, 50.638224772339846 ], |  | ||||||
|     //        [ 3.413400375432099, 50.637901562841307 ], |  | ||||||
|     //        [ 3.413539850300779, 50.637449065809889 ], |  | ||||||
|     //        [ 3.413475477284437, 50.637418445552932 ], |  | ||||||
|     //        [ 3.40999396998362, 50.637449065810451 ], |  | ||||||
|     //        [ 3.409940325803365, 50.638102293212661 ], |  | ||||||
|     //        [ 3.409575545377398, 50.638483338338325 ], |  | ||||||
|     //        [ 3.409060561246574, 50.638707881340494 ], |  | ||||||
|     //        [ 3.40843828875524, 50.638966444680605 ] |  | ||||||
|     //      ] |  | ||||||
|     //    ] |  | ||||||
|     //  } |  | ||||||
|  |  | ||||||
|   } |  | ||||||
|  |  | ||||||
|     //} |  | ||||||
|  |  | ||||||
| ] |  | ||||||
| @@ -1,191 +0,0 @@ | |||||||
| using System; |  | ||||||
| using System.Globalization; |  | ||||||
| using System.Threading.Tasks; |  | ||||||
| using FarmmapsApi.Models; |  | ||||||
| using FarmmapsApi.Services; |  | ||||||
| using FarmmapsNbs.Models; |  | ||||||
| using Microsoft.Extensions.Logging; |  | ||||||
| using static FarmmapsApi.Extensions; |  | ||||||
| using static FarmmapsApiSamples.Constants; |  | ||||||
|  |  | ||||||
| namespace FarmmapsNbs |  | ||||||
| { |  | ||||||
|     public class NitrogenService |  | ||||||
|     { |  | ||||||
|         private readonly ILogger<NitrogenService> _logger; |  | ||||||
|         private readonly FarmmapsApiService _farmmapsApiService; |  | ||||||
|         private readonly GeneralService _generalService; |  | ||||||
|  |  | ||||||
|         public NitrogenService(ILogger<NitrogenService> logger, FarmmapsApiService farmmapsApiService, |  | ||||||
|             GeneralService generalService) |  | ||||||
|         { |  | ||||||
|             _logger = logger; |  | ||||||
|             _farmmapsApiService = farmmapsApiService; |  | ||||||
|             _generalService = generalService; |  | ||||||
|         } |  | ||||||
|  |  | ||||||
|         public async Task<Item> CreateTargetNItem(Item cropfieldItem) |  | ||||||
|         { |  | ||||||
|             var itemRequest = new ItemRequest() |  | ||||||
|             { |  | ||||||
|                 ParentCode = cropfieldItem.ParentCode, |  | ||||||
|                 ItemType = USERINPUT_ITEMTYPE, |  | ||||||
|                 Name = "TargetN" |  | ||||||
|             }; |  | ||||||
|             return await _farmmapsApiService.CreateItemAsync(itemRequest); |  | ||||||
|         } |  | ||||||
|  |  | ||||||
|         /// <summary> |  | ||||||
|         /// Calculates TargetN, makes the assumption the cropfield and user.input(targetn) item have the same parent |  | ||||||
|         /// </summary> |  | ||||||
|         /// <param name="cropfieldItem">The cropfield to base the calculations on</param> |  | ||||||
|         /// <param name="targetNItem">The targetN item to save calculations in</param> |  | ||||||
|         /// <param name="plantingDate">The date the crop is planted</param> |  | ||||||
|         /// <param name="measurementDate">The date the measurements are taken</param> |  | ||||||
|         /// <param name="purposeType">The crop purpose</param> |  | ||||||
|         /// <param name="targetYield">The target yield input for the TargetN calculation</param> |  | ||||||
|         /// <returns>The TargetN</returns> |  | ||||||
|         public async Task<TargetNData> CalculateTargetN(Item cropfieldItem, Item targetNItem, DateTime plantingDate,  |  | ||||||
|             DateTime measurementDate, string purposeType, int targetYield) |  | ||||||
|         { |  | ||||||
|             var nbsTargetNRequest = new TaskRequest {TaskType = VRANBS_TASK}; |  | ||||||
|             nbsTargetNRequest.attributes["operation"] = "targetn"; |  | ||||||
|             nbsTargetNRequest.attributes["inputCode"] = targetNItem.Code; |  | ||||||
