ISOXML to taskmap
This commit is contained in:
		
							
								
								
									
										57
									
								
								FarmmapsPoten/Data/PotenInput.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										57
									
								
								FarmmapsPoten/Data/PotenInput.json
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,57 @@ | ||||
| [ | ||||
|   { | ||||
|  | ||||
|     "File": "BBL-lutum.tif", | ||||
|     "OutputFileName": "BBL-poten_30_10_Shadow-True_TifInput", | ||||
|     "FieldName": "lutum", | ||||
|     "PlantingYear": 2020, | ||||
|     "MeanDensity": "30", | ||||
|     "Variation": "20", | ||||
|     "UseShadow": true, | ||||
|     "CountPerArea": false, | ||||
|     "geometryJson": { | ||||
|       "type": "Polygon", | ||||
|       "coordinates": [ | ||||
|         [ | ||||
|           [ 4.61098862747705418, 52.22974843124053734 ], | ||||
|           [ 4.61338362824790682, 52.22993593073885421 ], | ||||
|           [ 4.61949010053501397, 52.22667042162688489 ], | ||||
|           [ 4.61954106663577324, 52.22670579437124871 ], | ||||
|           [ 4.61953075937382085, 52.22671128094363269 ], | ||||
|           [ 4.61954202811175296, 52.22670563321562298 ], | ||||
|           [ 4.61901745087585081, 52.22634382962637289 ], | ||||
|           [ 4.61812211075603685, 52.22571430401869463 ], | ||||
|           [ 4.61736058962494678, 52.22611942369080396 ], | ||||
|           [ 4.61464150409827134, 52.2275669988328346 ], | ||||
|           [ 4.61407137489250019, 52.22787370291415243 ], | ||||
|           [ 4.61242270952427802, 52.2287649864655279 ], | ||||
|           [ 4.61261020576063618, 52.22887063061121182 ], | ||||
|           [ 4.61256645484349015, 52.22889713517798072 ], | ||||
|           [ 4.61229657126373027, 52.22904994233584119 ], | ||||
|           [ 4.61207777596369262, 52.2291602791168188 ], | ||||
|           [ 4.61174554282434013, 52.22933965721241378 ], | ||||
|           [ 4.61169310584479941, 52.22934596082312453 ], | ||||
|           [ 4.61143525446537428, 52.22949107699816551 ], | ||||
|           [ 4.61100843013417183, 52.22973689585098356 ], | ||||
|           [ 4.61098862747705418, 52.22974843124053734 ] | ||||
|         ] | ||||
|       ] | ||||
|     }, | ||||
|  | ||||
|     "GenerateTaskmap": true, | ||||
|     "CellWidth": "3", | ||||
|     "CellHeight": "10", | ||||
|     "Centered": "false", | ||||
|     "StartPoint": { | ||||
|       "type": "Point", | ||||
|       "coordinates": [ 4.61812211075603685, 52.22571430401869463 ] // BBL | ||||
|     }, | ||||
|     "EndPoint": { | ||||
|       "type": "Point", | ||||
|       "coordinates": [ 4.61242270952427802, 52.2287649864655279 ] // BBL | ||||
|     } // if no angle | ||||
|  | ||||
|     //"Angle": "317.0" // if no endpoint | ||||
|   } | ||||
|  | ||||
| ] | ||||
| @@ -17,6 +17,8 @@ namespace FarmmapsPoten.Models | ||||
|         public JObject GeometryJson { get; set; } | ||||
|  | ||||
|         public bool GenerateTaskmap { get; set; } | ||||
|         public string OutputType { get; set; } | ||||
|         public string DdiCode { get; set; } | ||||
|         public string CellWidth { get; set; } | ||||
|         public string CellHeight { get; set; } | ||||
|         public string Centered { get; set; } | ||||
|   | ||||
| @@ -78,6 +78,10 @@ namespace FarmmapsVRApoten | ||||
|                     $"VRA Poten cropfield {input.OutputFileName}", input.PlantingYear, | ||||
|                 input.GeometryJson.ToString(Formatting.None)); | ||||
|  | ||||
|             //Item cropfieldItem; | ||||
|             //    _logger.LogInformation("Cropfield already exists, trying to get it"); | ||||
|             //cropfieldItem = await _farmmapsApiService.GetItemAsync("2927b80f63b946afb36821470b9c5c23"); | ||||
|  | ||||
|             //Calculating shadow map | ||||
|             if (useShadow) { | ||||
|                 _logger.LogInformation("Calculate shadow map for field"); | ||||
| @@ -172,29 +176,40 @@ namespace FarmmapsVRApoten | ||||
|                 ? "Download application map completed." | ||||
|                 : "Something went wrong while downloading."); | ||||
|  | ||||
|              ////GEOTIFF TO SHAPE | ||||
|             //_logger.LogInformation($"Converting geotiff to shape"); | ||||
|             //var geotiffToShapeItem= await _generalService.GeotiffToShape(applianceMapItem); | ||||
|             //if (taskmap == null) { | ||||
|             //    _logger.LogError("Something went wrong with geotiff to shape transformation"); | ||||
|             //    return; | ||||
|             //}         | ||||
|              | ||||
|  | ||||
|             if(input.GenerateTaskmap) {  | ||||
|             //GEOTIFF TO Taskmap | ||||
|             _logger.LogInformation($"Converting geotiff to taskmap"); | ||||
|             var taskmap = await _generalService.CreateTaskmap(cropfieldItem, applianceMapItem, input.CellWidth, input.CellHeight,  input.StartPoint.ToString(Formatting.None),  | ||||
|                 input.Centered, input.EndPoint.ToString(Formatting.None), input.Angle); | ||||
|                 var taskmap = (Item)null; | ||||
|             if (input.OutputType == "isoxml")  | ||||
|                 { | ||||
|                     taskmap = await _generalService.CreateTaskmap(cropfieldItem, applianceMapItem, input.OutputType, input.CellWidth, input.CellHeight, input.StartPoint.ToString(Formatting.None), | ||||
|                         input.DdiCode, input.Centered, input.EndPoint.ToString(Formatting.None), input.Angle); | ||||
|                 } else | ||||
|                 { | ||||
|                     taskmap = await _generalService.CreateTaskmap(cropfieldItem, applianceMapItem, input.OutputType, input.CellWidth, input.CellHeight, input.StartPoint.ToString(Formatting.None), | ||||
|                     input.Centered, input.EndPoint.ToString(Formatting.None), input.Angle); | ||||
|                 } | ||||
|  | ||||
|  | ||||
|             if (taskmap == null) | ||||
|             { | ||||
|                 _logger.LogError("Something went wrong with geotiff to taskmap transformation"); | ||||
|                 return; | ||||
|             } | ||||
|  | ||||
|  | ||||
|             ////GEOTIFF TO SHAPE | ||||
|             //_logger.LogInformation($"Converting geotiff to shape"); | ||||
|             //var geotiffToShapeItem= await _generalService.GeotiffToShape(applianceMapItem); | ||||
|             //if (taskmap == null) { | ||||
|             //    _logger.LogError("Something went wrong with geotiff to shape transformation"); | ||||
|             //    return; | ||||
|             //} | ||||
|  | ||||
|             _logger.LogInformation("Downloading taskmap"); | ||||
|             await _farmmapsApiService.DownloadItemAsync(taskmap.Code, | ||||
|                 Path.Combine(DownloadFolder, $"VRApoten_taskmap_{input.OutputFileName}.zip")); | ||||
|             } | ||||
|         } | ||||
|     } | ||||
| } | ||||
| @@ -1,57 +1,368 @@ | ||||
| [ | ||||
|   { | ||||
|     //{ | ||||
|  | ||||
|     "File": "BBL-lutum.tif", | ||||
|     "OutputFileName": "BBL-poten_30_20_Shadow-True-v2_TifInput", | ||||
|     "FieldName": "lutum", | ||||
|     "PlantingYear": 2020, | ||||
|     "MeanDensity": "30", | ||||
|     "Variation": "20", | ||||
|     "UseShadow": true, | ||||
|     "CountPerArea": false, | ||||
|     "geometryJson": { | ||||
|       "type": "Polygon", | ||||
|       "coordinates": [ | ||||
|         [ | ||||
|           [ 4.61098862747705418, 52.22974843124053734 ], | ||||
|           [ 4.61338362824790682, 52.22993593073885421 ], | ||||
|           [ 4.61949010053501397, 52.22667042162688489 ], | ||||
|           [ 4.61954106663577324, 52.22670579437124871 ], | ||||
|           [ 4.61953075937382085, 52.22671128094363269 ], | ||||
|           [ 4.61954202811175296, 52.22670563321562298 ], | ||||
|           [ 4.61901745087585081, 52.22634382962637289 ], | ||||
|           [ 4.61812211075603685, 52.22571430401869463 ], | ||||
|           [ 4.61736058962494678, 52.22611942369080396 ], | ||||
|           [ 4.61464150409827134, 52.2275669988328346 ], | ||||
|           [ 4.61407137489250019, 52.22787370291415243 ], | ||||
|           [ 4.61242270952427802, 52.2287649864655279 ], | ||||
|           [ 4.61261020576063618, 52.22887063061121182 ], | ||||
|           [ 4.61256645484349015, 52.22889713517798072 ], | ||||
|           [ 4.61229657126373027, 52.22904994233584119 ], | ||||
|           [ 4.61207777596369262, 52.2291602791168188 ], | ||||
|           [ 4.61174554282434013, 52.22933965721241378 ], | ||||
|           [ 4.61169310584479941, 52.22934596082312453 ], | ||||
|           [ 4.61143525446537428, 52.22949107699816551 ], | ||||
|           [ 4.61100843013417183, 52.22973689585098356 ], | ||||
|           [ 4.61098862747705418, 52.22974843124053734 ] | ||||
|         ] | ||||
|       ] | ||||
|     }, | ||||
|     //    "File": "ClaassenVRA_Kruising_LutEmptyPointsErased_largerExtent.zip", | ||||
|     //    "OutputFileName": "2021.03.31.ClaassenVRA_Kruising_Lut_EmptyPointsErased_largeExtent", | ||||
|     //    "FieldName": "Lutum", | ||||
|     //    "PlantingYear": 2021, | ||||
|     //    "MeanDensity": "15", | ||||
|     //    "Variation": "20", | ||||
|     //    "UseShadow": true, | ||||
|     //    "CountPerArea": false, | ||||
|     //    "geometryJson": { | ||||
|     //        "type": "Polygon", | ||||
|     //        "coordinates": [ | ||||
|     //            [ | ||||
|     //                [ 6.3070655, 53.3623397 ], | ||||
|     //                [ 6.3070875, 53.3623898 ], | ||||
|     //                [ 6.3071092, 53.3624398 ], | ||||
|     //                [ 6.3071312, 53.3624898 ], | ||||
|     //                [ 6.3071531, 53.3625399 ], | ||||
|     //                [ 6.3071749, 53.3625899 ], | ||||
|     //                [ 6.3071968, 53.36264 ], | ||||
|     //                [ 6.3072186, 53.36269 ], | ||||
|     //                [ 6.3072393, 53.3627389 ], | ||||
|     //                [ 6.3072598, 53.3627879 ], | ||||
|     //                [ 6.3072803, 53.3628367 ], | ||||
|     //                [ 6.3073008, 53.3628856 ], | ||||
|     //                [ 6.3073215, 53.3629345 ], | ||||
|     //                [ 6.307342, 53.3629834 ], | ||||
|     //                [ 6.3073625, 53.3630324 ], | ||||
|     //                [ 6.3073832, 53.3630812 ], | ||||
|     //                [ 6.3074037, 53.3631301 ], | ||||
|     //                [ 6.3074242, 53.363179 ], | ||||
|     //                [ 6.3074447, 53.3632279 ], | ||||
|     //                [ 6.3074654, 53.3632768 ], | ||||
|     //                [ 6.3074859, 53.3633257 ], | ||||
|     //                [ 6.3075064, 53.3633746 ], | ||||
|     //                [ 6.3075271, 53.3634235 ], | ||||
|     //                [ 6.3075476, 53.3634724 ], | ||||
|     //                [ 6.3075681, 53.3635213 ], | ||||
|     //                [ 6.3075886, 53.3635702 ], | ||||
|     //                [ 6.3076093, 53.3636191 ], | ||||
|     //                [ 6.3076609, 53.3637669 ], | ||||
|     //                [ 6.3076735, 53.3638141 ], | ||||
|     //                [ 6.3076717, 53.3638452 ], | ||||
|     //                [ 6.3076566, 53.3638765 ], | ||||
|     //                [ 6.3076265, 53.3639037 ], | ||||
|     //                [ 6.3075848, 53.3639245 ], | ||||
|     //                [ 6.3075321, 53.3639382 ], | ||||
|     //                [ 6.3074494, 53.3639508 ], | ||||
|     //                [ 6.3073665, 53.3639632 ], | ||||
|     //                [ 6.3072835, 53.3639758 ], | ||||
|     //                [ 6.3072006, 53.3639884 ], | ||||
|     //                [ 6.3071179, 53.3640008 ], | ||||
|     //                [ 6.307035, 53.3640134 ], | ||||
|     //                [ 6.306952, 53.3640258 ], | ||||
|     //                [ 6.3068693, 53.3640384 ], | ||||
|     //                [ 6.3067864, 53.3640509 ], | ||||
|     //                [ 6.3067035, 53.3640634 ], | ||||
|     //                [ 6.3066207, 53.3640759 ], | ||||
|     //                [ 6.3065378, 53.3640884 ], | ||||
|     //                [ 6.3064549, 53.364101 ], | ||||
|     //                [ 6.306372, 53.3641135 ], | ||||
|     //                [ 6.3062892, 53.364126 ], | ||||
|     //                [ 6.3062063, 53.3641385 ], | ||||
|     //                [ 6.3061234, 53.364151 ], | ||||
|     //                [ 6.305889, 53.3641875 ], | ||||
|     //                [ 6.3058018, 53.3642004 ], | ||||
|     //                [ 6.3057146, 53.3642134 ], | ||||
|     //                [ 6.3056273, 53.3642265 ], | ||||
|     //                [ 6.3055401, 53.3642395 ], | ||||
|     //                [ 6.3054529, 53.3642525 ], | ||||
|     //                [ 6.3053655, 53.3642655 ], | ||||
|     //                [ 6.3052782, 53.3642785 ], | ||||
|     //                [ 6.3051975, 53.3642908 ], | ||||
|     //                [ 6.3051167, 53.3643032 ], | ||||
|     //                [ 6.3050358, 53.3643154 ], | ||||
|     //                [ 6.304955, 53.3643277 ], | ||||
|     //                [ 6.3048741, 53.3643401 ], | ||||
|     //                [ 6.3047933, 53.3643523 ], | ||||
|     //                [ 6.3047126, 53.3643647 ], | ||||
|     //                [ 6.3046316, 53.364377 ], | ||||
|     //                [ 6.3045509, 53.3643893 ], | ||||
|     //                [ 6.3044701, 53.3644016 ], | ||||
|     //                [ 6.3043892, 53.3644139 ], | ||||
|     //                [ 6.3043086, 53.3644261 ], | ||||
|     //                [ 6.304228, 53.3644382 ], | ||||
|     //                [ 6.3041476, 53.3644503 ], | ||||
|     //                [ 6.304067, 53.3644624 ], | ||||
|     //                [ 6.3039864, 53.3644746 ], | ||||
|     //                [ 6.3039059, 53.3644868 ], | ||||
|     //                [ 6.3038253, 53.3644989 ], | ||||
|     //                [ 6.3037447, 53.3645111 ], | ||||
|     //                [ 6.3036641, 53.3645232 ], | ||||
|     //                [ 6.3035835, 53.3645353 ], | ||||
|     //                [ 6.303503, 53.3645474 ], | ||||
|     //                [ 6.3034224, 53.3645596 ], | ||||
|     //                [ 6.3033418, 53.3645717 ], | ||||
|     //                [ 6.3032344, 53.3645896 ], | ||||
|     //                [ 6.3029993, 53.364623 ], | ||||
|     //                [ 6.3028959, 53.3646389 ], | ||||
|     //                [ 6.3027925, 53.3646549 ], | ||||
|     //                [ 6.3026889, 53.3646708 ], | ||||
|     //                [ 6.3025855, 53.3646868 ], | ||||
|     //                [ 6.3024821, 53.3647026 ], | ||||
|     //                [ 6.3024042, 53.3647144 ], | ||||
|     //                [ 6.3023261, 53.3647261 ], | ||||
|     //                [ 6.3022482, 53.3647378 ], | ||||
|     //                [ 6.3021702, 53.3647495 ], | ||||
|     //                [ 6.3020923, 53.3647612 ], | ||||
|     //                [ 6.3020142, 53.364773 ], | ||||
|     //                [ 6.3019363, 53.3647847 ], | ||||
|     //                [ 6.3018585, 53.3647964 ], | ||||
|     //                [ 6.3017804, 53.3648081 ], | ||||
|     //                [ 6.3017025, 53.3648198 ], | ||||
|     //                [ 6.3016245, 53.3648315 ], | ||||
|     //                [ 6.3015466, 53.3648433 ], | ||||
|     //                [ 6.3014687, 53.364855 ], | ||||
|     //                [ 6.3013906, 53.3648667 ], | ||||
|     //                [ 6.3013128, 53.3648784 ], | ||||
|     //                [ 6.3012347, 53.3648901 ], | ||||
|     //                [ 6.3011568, 53.3649018 ], | ||||
|     //                [ 6.3010788, 53.3649136 ], | ||||
|     //                [ 6.3010009, 53.3649253 ], | ||||
|     //                [ 6.300923, 53.364937 ], | ||||
|     //                [ 6.3008449, 53.3649487 ], | ||||
|     //                [ 6.300767, 53.3649604 ], | ||||
|     //                [ 6.300689, 53.3649721 ], | ||||
|     //                [ 6.3006111, 53.3649839 ], | ||||
|     //                [ 6.300533, 53.3649956 ], | ||||
|     //                [ 6.3004552, 53.3650073 ], | ||||
|     //                [ 6.3003771, 53.365019 ], | ||||
|     //                [ 6.3002992, 53.3650307 ], | ||||
|     //                [ 6.3002213, 53.3650425 ], | ||||
|     //                [ 6.3001433, 53.3650542 ], | ||||
|     //                [ 6.3000654, 53.3650659 ], | ||||
|     //                [ 6.2999843, 53.3650783 ], | ||||
|     //                [ 6.2999033, 53.3650905 ], | ||||
|     //                [ 6.2998224, 53.3651029 ], | ||||
|     //                [ 6.2997415, 53.3651151 ], | ||||
|     //                [ 6.2996603, 53.3651274 ], | ||||
|     //                [ 6.2995794, 53.3651398 ], | ||||
|     //                [ 6.2994985, 53.365152 ], | ||||
|     //                [ 6.2994175, 53.3651644 ], | ||||
|     //                [ 6.2993364, 53.3651767 ], | ||||
|     //                [ 6.2992623, 53.3651849 ], | ||||
|     //                [ 6.2992157, 53.3651857 ], | ||||
|     //                [ 6.2991679, 53.365182 ], | ||||
|     //                [ 6.2991157, 53.3651694 ], | ||||
|     //                [ 6.2990734, 53.3651492 ], | ||||
|     //                [ 6.2990423, 53.3651248 ], | ||||
|     //                [ 6.299008, 53.3650764 ], | ||||
|     //                [ 6.2989616, 53.3649669 ], | ||||
|     //                [ 6.2989414, 53.3649136 ], | ||||
|     //                [ 6.2989213, 53.3648604 ], | ||||
|     //                [ 6.2989011, 53.3648072 ], | ||||
|     //                [ 6.298881, 53.3647538 ], | ||||
|     //                [ 6.2988608, 53.3647006 ], | ||||
|     //                [ 6.2988407, 53.3646474 ], | ||||
|     //                [ 6.2988206, 53.3645941 ], | ||||
|     //                [ 6.2987995, 53.3645407 ], | ||||
|     //                [ 6.2987785, 53.3644873 ], | ||||
|     //                [ 6.2987574, 53.3644339 ], | ||||
|     //                [ 6.2987364, 53.3643805 ], | ||||
|     //                [ 6.2987153, 53.3643271 ], | ||||
|     //                [ 6.2986943, 53.3642738 ], | ||||
|     //                [ 6.2986731, 53.3642204 ], | ||||
|     //                [ 6.298654, 53.364171 ], | ||||
|     //                [ 6.2986349, 53.3641217 ], | ||||
|     //                [ 6.2986159, 53.3640723 ], | ||||
|     //                [ 6.2985968, 53.3640229 ], | ||||
|     //                [ 6.2985777, 53.3639736 ], | ||||
|     //                [ 6.2985587, 53.3639242 ], | ||||
|     //                [ 6.2985396, 53.3638748 ], | ||||
|     //                [ 6.2985205, 53.3638254 ], | ||||
|     //                [ 6.2985015, 53.3637761 ], | ||||
|     //                [ 6.2984826, 53.3637267 ], | ||||
|     //                [ 6.2984571, 53.3636525 ], | ||||
|     //                [ 6.2984554, 53.3636239 ], | ||||
|     //                [ 6.2984678, 53.3635953 ], | ||||
|     //                [ 6.2984948, 53.3635675 ], | ||||
|     //                [ 6.2985616, 53.3635415 ], | ||||
|     //                [ 6.2986411, 53.3635329 ], | ||||
|     //                [ 6.2987148, 53.363522 ], | ||||
|     //                [ 6.2987885, 53.3635112 ], | ||||
|     //                [ 6.2988625, 53.3635003 ], | ||||
|     //                [ 6.2989362, 53.3634895 ], | ||||
|     //                [ 6.29901, 53.3634786 ], | ||||
|     //                [ 6.2990837, 53.3634678 ], | ||||
|     //                [ 6.2991574, 53.363457 ], | ||||
|     //                [ 6.2992312, 53.3634461 ], | ||||
|     //                [ 6.2993049, 53.3634353 ], | ||||
|     //                [ 6.2993787, 53.3634244 ], | ||||
|     //                [ 6.2994524, 53.3634136 ], | ||||
|     //                [ 6.2995262, 53.3634028 ], | ||||
|     //                [ 6.2995999, 53.3633919 ], | ||||
|     //                [ 6.2996737, 53.3633811 ], | ||||
|     //                [ 6.2997474, 53.3633702 ], | ||||
|     //                [ 6.2998211, 53.3633594 ], | ||||
|     //                [ 6.2998949, 53.3633486 ], | ||||
|     //                [ 6.2999686, 53.3633376 ], | ||||
|     //                [ 6.3000424, 53.3633268 ], | ||||
|     //                [ 6.3001161, 53.3633159 ], | ||||
|     //                [ 6.3001899, 53.3633051 ], | ||||
|     //                [ 6.3002636, 53.3632943 ], | ||||
|     //                [ 6.3003374, 53.3632834 ], | ||||
|     //                [ 6.3004111, 53.3632726 ], | ||||
|     //                [ 6.3004848, 53.3632617 ], | ||||
|     //                [ 6.3005588, 53.3632509 ], | ||||
|     //                [ 6.3006325, 53.36324 ], | ||||
|     //                [ 6.3007063, 53.3632292 ], | ||||
|     //                [ 6.30078, 53.3632184 ], | ||||
|     //                [ 6.3008537, 53.3632075 ], | ||||
|     //                [ 6.3009275, 53.3631967 ], | ||||
|     //                [ 6.3010012, 53.3631858 ], | ||||
|     //                [ 6.301075, 53.363175 ], | ||||
|     //                [ 6.3011487, 53.3631642 ], | ||||
|     //                [ 6.3012225, 53.3631533 ], | ||||
|     //                [ 6.3012962, 53.3631425 ], | ||||
|     //                [ 6.30137, 53.3631316 ], | ||||
|     //                [ 6.3014437, 53.3631208 ], | ||||
|     //                [ 6.3015174, 53.36311 ], | ||||
|     //                [ 6.3015912, 53.3630991 ], | ||||
|     //                [ 6.3016649, 53.3630883 ], | ||||
|     //                [ 6.3017387, 53.3630774 ], | ||||
|     //                [ 6.3018124, 53.3630666 ], | ||||
|     //                [ 6.3018862, 53.3630558 ], | ||||
|     //                [ 6.3019599, 53.3630449 ], | ||||
|     //                [ 6.3020337, 53.3630341 ], | ||||
|     //                [ 6.3021074, 53.3630232 ], | ||||
|     //                [ 6.3021811, 53.3630124 ], | ||||
|     //                [ 6.3022549, 53.3630016 ], | ||||
|     //                [ 6.3023286, 53.3629907 ], | ||||
|     //                [ 6.3024026, 53.3629799 ], | ||||
|     //                [ 6.3024763, 53.362969 ], | ||||
|     //                [ 6.30255, 53.3629582 ], | ||||
|     //                [ 6.3026238, 53.3629474 ], | ||||
|     //                [ 6.3026975, 53.3629365 ], | ||||
|     //                [ 6.3027713, 53.3629256 ], | ||||
|     //                [ 6.302845, 53.3629147 ], | ||||
|     //                [ 6.3029188, 53.3629039 ], | ||||
|     //                [ 6.3029925, 53.362893 ], | ||||
|     //                [ 6.3030663, 53.3628822 ], | ||||
|     //                [ 6.30314, 53.3628714 ], | ||||
|     //                [ 6.3032137, 53.3628605 ], | ||||
|     //                [ 6.3032875, 53.3628497 ], | ||||
|     //                [ 6.3033612, 53.3628388 ], | ||||
|     //                [ 6.303435, 53.362828 ], | ||||
|     //                [ 6.3035087, 53.3628172 ], | ||||
|     //                [ 6.3035825, 53.3628063 ], | ||||
|     //                [ 6.3036562, 53.3627955 ], | ||||
|     //                [ 6.30373, 53.3627846 ], | ||||
|     //                [ 6.3038037, 53.3627738 ], | ||||
|     //                [ 6.3038774, 53.362763 ], | ||||
|     //                [ 6.3039512, 53.3627521 ], | ||||
|     //                [ 6.3040249, 53.3627413 ], | ||||
|     //                [ 6.3040987, 53.3627304 ], | ||||
|     //                [ 6.3041724, 53.3627196 ], | ||||
|     //                [ 6.3042462, 53.3627088 ], | ||||
|     //                [ 6.3043199, 53.3626979 ], | ||||
|     //                [ 6.3043937, 53.3626871 ], | ||||
|     //                [ 6.3044674, 53.3626762 ], | ||||
|     //                [ 6.3045413, 53.3626654 ], | ||||
|     //                [ 6.3046151, 53.3626545 ], | ||||
|     //                [ 6.3046888, 53.3626436 ], | ||||
|     //                [ 6.3047626, 53.3626328 ], | ||||
|     //                [ 6.3048363, 53.3626219 ], | ||||
|     //                [ 6.30491, 53.3626111 ], | ||||
|     //                [ 6.3049838, 53.3626002 ], | ||||
|     //                [ 6.3050575, 53.3625894 ], | ||||
|     //                [ 6.3051313, 53.3625786 ], | ||||
|     //                [ 6.305205, 53.3625677 ], | ||||
|     //                [ 6.3052788, 53.3625569 ], | ||||
|     //                [ 6.3053525, 53.362546 ], | ||||
|     //                [ 6.3054263, 53.3625352 ], | ||||
|     //                [ 6.3055, 53.3625244 ], | ||||
|     //                [ 6.3055737, 53.3625135 ], | ||||
|     //                [ 6.3056475, 53.3625027 ], | ||||
|     //                [ 6.3057212, 53.3624918 ], | ||||
|     //                [ 6.305795, 53.362481 ], | ||||
|     //                [ 6.3058687, 53.3624701 ], | ||||
|     //                [ 6.3059425, 53.3624593 ], | ||||
|     //                [ 6.3060162, 53.3624485 ], | ||||
|     //                [ 6.30609, 53.3624376 ], | ||||
|     //                [ 6.3061637, 53.3624268 ], | ||||
|     //                [ 6.3062374, 53.3624158 ], | ||||
|     //                [ 6.3063112, 53.362405 ], | ||||
|     //                [ 6.3063849, 53.3623942 ], | ||||
|     //                [ 6.3064587, 53.3623833 ], | ||||
|     //                [ 6.3065324, 53.3623725 ], | ||||
|     //                [ 6.3066062, 53.3623616 ], | ||||
|     //                [ 6.3066799, 53.3623508 ], | ||||
|     //                [ 6.3067537, 53.36234 ], | ||||
|     //                [ 6.3068274, 53.3623291 ], | ||||
|     //                [ 6.3069011, 53.3623183 ], | ||||
|     //                [ 6.3069749, 53.3623074 ], | ||||
|     //                [ 6.3070314, 53.3623125 ], | ||||
|     //                [ 6.3070655, 53.3623397 ] | ||||
|     //            ] | ||||
|     //        ] | ||||
|     //    }, | ||||
|  | ||||
|     "GenerateTaskmap": true, | ||||
|     "CellWidth": "3", | ||||
|     "CellHeight": "10", | ||||
|     "Centered": "false", | ||||
|     "StartPoint": { | ||||
|       "type": "Point", | ||||
|       "coordinates": [ 4.61812211075603685, 52.22571430401869463 ] // BBL | ||||
|     }, | ||||
|     "EndPoint": { | ||||
|       "type": "Point", | ||||
|       "coordinates": [ 4.61242270952427802, 52.2287649864655279 ] // BBL | ||||
|     } // if no angle | ||||
|     //    "GenerateTaskmap": true, | ||||
|     //    "OutputType": "isoxml", // "shape" or "isoxml" if isoxml also add ddiCode | ||||
|     //    "DdiCode":  "0001", | ||||
|     //    "CellWidth": "3", | ||||
|     //    "CellHeight": "10", | ||||
|     //    "Centered": "false", | ||||
|     //    "StartPoint": { | ||||
|     //        "type": "Point", | ||||
|     //        "coordinates": [ 6.306901145501940, 53.362318269638386 ] | ||||
|     //    }, | ||||
|     //    "EndPoint": { | ||||
|     //        "type": "Point", | ||||
|     //        "coordinates": [ 6.298561552458957, 53.363541544243297 ] | ||||
|     //    } // if no angle | ||||
|  | ||||
|     //    //    "Angle": "317.0" // if no endpoint | ||||
|     //} | ||||
|  | ||||
|     { | ||||
|         "File": "PlantingSampleDataLutum.zip", | ||||
|         "OutputFileName": "2021.03.15_vraPoten_SampleData", | ||||
|         "FieldName": "lutum", | ||||
|         "PlantingYear": 2020, | ||||
|         "MeanDensity": "30", | ||||
|         "Variation": "20", | ||||
|         "UseShadow": false, | ||||
|         "CountPerArea": true, | ||||
|         "geometryJson": { | ||||
|             "type": "Polygon", | ||||
|             "coordinates": [ | ||||
|                 [ | ||||
|                     [ 5.66886041703652044, 52.52929999060298627 ], | ||||
|                     [ 5.6716230923214912, 52.52946316399909676 ], | ||||
|                     [ 5.67185376229668581, 52.5280565894154563 ], | ||||
|                     [ 5.66903207841337231, 52.52790646510525363 ], | ||||
|                     [ 5.66886041703652044, 52.52929999060298627 ] | ||||
|                 ] | ||||
|             ] | ||||
|         }, | ||||
|  | ||||
|         "GenerateTaskmap": true, | ||||
|         "OutputType": "isoxml", // "shape" or "isoxml" if isoxml also add ddiCode | ||||
|         "DdiCode":  "0001", | ||||
|         "CellWidth": "3", | ||||
|         "CellHeight": "10", | ||||
|         "Centered": "true", | ||||
|         "StartPoint": { | ||||
|             "type": "Point", | ||||
|             //"coordinates": [ 5.669032078413372, 52.527906465105254 ] // 1 | ||||
|             //"coordinates": [ 5.668860417036520, 52.529299990602986 ] // 2 | ||||
|             //"coordinates": [ 5.671623092321491, 52.529463163999097 ] // 3 | ||||
|             "coordinates": [ 5.668375834141733, 52.527202407445586 ] // 4 | ||||
|         }, | ||||
|         "EndPoint": { | ||||
|             "type": "Point", | ||||
|             "coordinates": [ 5.668263398897563, 52.529744573890817 ] // 1 | ||||
|             //"coordinates": [ 5.668860417036520, 52.529299990602986 ] // 2 | ||||
|             //"coordinates": [ 5.671623092321491, 52.529463163999097 ] // 3 | ||||
|             //"coordinates": [ 5.671853762296686, 52.528056589415456 ] // 4 | ||||
|         } // if no angle | ||||
|  | ||||
|         //"Angle": "317.0" // if no endpoint | ||||
|     } | ||||
|  | ||||
|     //"Angle": "317.0" // if no endpoint | ||||
|   } | ||||
|  | ||||
| ] | ||||
|   | ||||
		Reference in New Issue
	
	Block a user