solved issue where sometimes satelliteItem contains only 2 layers
Normally 3 layers 0: ndvi, 1: wdvi, 2: natural. In some cases only 2 layers: 0: wdvi, 1: natural. Which caused error when requesting statistics. This happened for example for cropfieldItem.Code ‘e08d71bd92334dbab9e645ad6e72da63’
This commit is contained in:
		| @@ -1,28 +0,0 @@ | ||||
| using System; | ||||
| using System.Collections.Generic; | ||||
| using System.Text; | ||||
|  | ||||
| namespace FarmmapsBulkSatDownload.Models | ||||
| { | ||||
|     public class GroenmonitorTable | ||||
|     { | ||||
|         //double? makes a member nullable | ||||
|         public int parcelid; | ||||
|         public string date; | ||||
|         public string source; | ||||
|         public int wdvi_pixelcount; //count of pixels with data | ||||
|         public double wdvi_max; | ||||
|         public double wdvi_mean; | ||||
|         public double wdvi_min; | ||||
|         public double wdvi_stdev; | ||||
|         public double wdvi_median; | ||||
|         public double wdvi_p90; | ||||
|         public int ndvi_pixelcount; //count of pixels with data | ||||
|         public double ndvi_max; | ||||
|         public double ndvi_mean; | ||||
|         public double ndvi_min; | ||||
|         public double ndvi_stdev; | ||||
|         public double ndvi_median; | ||||
|         public double ndvi_p90; | ||||
|     } | ||||
| } | ||||
		Reference in New Issue
	
	Block a user